FAS CC | Home | 2025 season: fixtures; averages | All seasons | Records | Grounds | Club

Mike Wilson's FAS statistics

(last updated: Sunday, September 15, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1982-1995 59 317 9.32 44  5 0 5 76 7/15 20.51 3.15 1887 31.98
1982 3 18 9.00 0 0 0 6 4/27 15.00 2.73 138 46.00
1983 5 15 5.00 1 0 1 11 5/19 16.09 2.67 245 49.00
1984 6 9 2.25 0 0 0 14 4/27 19.21 3.89 289 48.17
1985 6 18 9.00 17  0 0 0 11 5/15 17.00 2.88 238 39.67
1986 8 30 6.00 8* 0 0 0 10 2/41 28.00 3.29 230 28.75
1987 6 83 20.75 44  1 0 1 9 7/15 13.44 3.02 273 45.50
1988 7 18 6.00 16  0 0 0 8 4/36 17.75 2.65 178 25.43
1989 2 0 - -   0 0 0 1 1/35 52.00 3.47 20 10.00
1990 4 35 11.67 23  0 0 0 4 4/13 7.50 2.50 115 28.75
1991 4 28 28.00 19* 1 0 1 1 1/27 147.00 4.90 58 14.50
1992 2 1 1.00 2 0 2 1 1/22 40.00 2.50 41 20.50
1993 3 25 8.33 19  0 0 0 0 0/24 - 2.40 25 8.33
1995 3 37 12.33 29  0 0 0 0 - - - 37 12.33

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
-   1 0 7/15 150 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 report
-   0 0 5/19 100 FAS Plume Plume Monday, July 18, 1983 report
-   0 0 5/15 100 FAS Salford & Cornwell Salford Sunday, July 7, 1985 report
11  0 0 4/13 91 FAS Darlingscott Darlingscott Sunday, July 8, 1990 report
0 0 4/27 83 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report
1* 0 0 4/49 81 FAS Stanton Stanton Saturday, July 13, 1985 report
-   0 0 4/27 80 FAS Withington Withington Saturday, July 7, 1984 report
-   0 0 4/43 80 FAS Shipston Engineering Shipston Sunday, July 15, 1984 report
0 0 4/36 80 FAS Salford & Cornwell Salford Saturday, July 9, 1988 report
1 0 2/44 58 FAS Shipston Engineering Shipston Sunday, July 17, 1983 report
30  0 0 1/34 50 FAS Stanton Stanton Saturday, July 11, 1987 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1982-1995 59 41 7 317 9.32 8 0 0 44 
1982 3 3 1 18 9.00 0 0 0
1983 5 3 0 15 5.00 1 0 0
1984 6 4 0 9 2.25 3 0 0
1985 6 3 1 18 9.00 1 0 0 17 
1986 8 6 1 30 6.00 0 0 0 8*
1987 6 4 0 83 20.75 1 0 0 44 
1988 7 4 1 18 6.00 1 0 0 16 
1989 2 0 0 0 - 0 0 0 -  
1990 4 3 0 35 11.67 0 0 0 23 
1991 4 4 3 28 28.00 0 0 0 19*
1992 2 1 0 1 1.00 0 0 0
1993 3 3 0 25 8.33 1 0 0 19 
1995 3 3 0 37 12.33 0 0 0 29 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
44  - - FAS Fire Service College Moreton-in-Marsh Sunday, July 12, 1987 report
30  - - FAS Stanton Stanton Saturday, July 11, 1987 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1982-1995 59 2970 103 1559 76 7/15 20.51 3.15 39.08 0 6 3
1982 3 198 7 90 6 4/27 15.00 2.73 33.00 0 1 0
1983 5 398 15 177 11 5/19 16.09 2.67 36.18 0 0 1
1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
1985 6 390 16 187 11 5/15 17.00 2.88 35.45 0 1 1
1986 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0
1987 6 240 13 121 9 7/15 13.44 3.02 26.67 0 0 1
1988 7 321 9 142 8 4/36 17.75 2.65 40.12 0 1 0
1989 2 90 1 52 1 1/35 52.00 3.47 90.00 0 0 0
1990 4 72 1 30 4 4/13 7.50 2.50 18.00 0 1 0
1991 4 180 3 147 1 1/27 147.00 4.90 180.00 0 0 0
1992 2 96 1 40 1 1/22 40.00 2.50 96.00 0 0 0
1993 3 60 3 24 0 0/24 - 2.40 - 0 0 0
1995 3 0 0 0 0 - - - - 0 0 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
108 18x6 10 7/15 0.83 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 report
66 11x6 6 5/15 1.36 FAS Salford & Cornwell Salford Sunday, July 7, 1985 report
84 14x6 6 5/19 1.36 FAS Plume Plume Monday, July 18, 1983 report
48 8x6 1 4/13 1.62 FAS Darlingscott Darlingscott Sunday, July 8, 1990 report
84 14x6 4 4/27 1.93 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report
60 10x6 1 4/27 2.70 FAS Withington Withington Saturday, July 7, 1984 report
113 18.5x6 6 4/36 1.91 FAS Salford & Cornwell Salford Saturday, July 9, 1988 report
102 17x6 5 4/43 2.53 FAS Shipston Engineering Shipston Sunday, July 15, 1984 report
84 14x6 3 4/49 3.50 FAS Stanton Stanton Saturday, July 13, 1985 report
18 3x6 0 2/12 4.00 FAS Engineering Resources unknown Monday, July 11, 1988 report
84 14x6 2 2/32 2.29 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
60 10x6 1 2/41 4.10 FAS Longborough Longborough Thursday, July 17, 1986 report
74 12.2x6 1 2/44 3.57 FAS Shipston Engineering Shipston Sunday, July 17, 1983 report
102 17x6 1 2/44 2.59 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
90 15x6 6 2/44 2.93 FAS Churt Churt Monday, August 11, 1986 report
78 13x6 2 2/47 3.62 FAS Salford & Cornwell Salford Sunday, July 8, 1984 report
60 10x6 0 2/50 5.00 FAS Chipping Norton Chipping Norton Tuesday, July 17, 1984 report
66 11x6 1 2/59 5.36 FAS RAF Brize Norton Brize Norton Friday, July 18, 1986 report
61 10.1x6 1 2/63 6.20 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 18, 1984 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
108 18x6 10 7/15 0.83 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 report
84 14x6 6 5/19 1.36 FAS Plume Plume Monday, July 18, 1983 report
66 11x6 6 5/15 1.36 FAS Salford & Cornwell Salford Sunday, July 7, 1985 report
48 8x6 1 4/13 1.62 FAS Darlingscott Darlingscott Sunday, July 8, 1990 report
54 9x6 6 1/17 1.89 FAS Broadway Broadway Monday, July 14, 1986 report
54 9x6 1 1/17 1.89 FAS Southwell Clergy Chipping Norton Thursday, July 14, 1988 report
113 18.5x6 6 4/36 1.91 FAS Salford & Cornwell Salford Saturday, July 9, 1988 report
72 12x6 3 0/23 1.92 FAS Fire Service College Fire Service College Sunday, July 14, 1985 report
84 14x6 4 4/27 1.93 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report

Least economical bowling

(minimum of 20 balls bowled and an economy-rate of more than 8.00)

balls overs maidens figures econ team opposition venue date report
30 5x6 0 0/40 8.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1991 report

Fielding record

years mat ct st dis dis/mt 2s 3s 4+s
1982-1995 59 5 0 5 0.08 1 0 0
1982 3 0 0 0 0.00 0 0 0
1983 5 1 0 1 0.20 0 0 0
1984 6 0 0 0 0.00 0 0 0
1985 6 0 0 0 0.00 0 0 0
1986 8 0 0 0 0.00 0 0 0
1987 6 1 0 1 0.17 0 0 0
1988 7 0 0 0 0.00 0 0 0
1989 2 0 0 0 0.00 0 0 0
1990 4 0 0 0 0.00 0 0 0
1991 4 1 0 1 0.25 0 0 0
1992 2 2 0 2 1.00 1 0 0
1993 3 0 0 0 0.00 0 0 0
1995 3 0 0 0 0.00 0 0 0

Most dismissals in a match

(Minimum of 2 dismissals)

ct st dis team opposition venue date report
2 0 2 FAS Stanton Stanton Thursday, July 16, 1992 report

All performances

score balls SR ct st dis balls overs maidens figures econ team opposition venue date report
- - 0 0 0 84 14x6 4 4/27 1.93 FAS Salford & Cornwell Salford Sunday, July 11, 1982 report
7* - - 0 0 0 24 3x8 0 1/17 4.25 FAS Blockley Blockley Monday, July 12, 1982 report
- - 0 0 0 90 15x6 3 1/46 3.07 FAS Chipping Norton Chipping Norton Tuesday, July 13, 1982 report
- - 0 0 0 66 11x6 2 1/31 2.82 FAS Withington Withington Saturday, July 9, 1983 report
-   - - 0 0 0 84 14x6 2 2/32 2.29 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
- - 0 0 0 90 15x6 4 1/51 3.40 FAS Stanton Stanton Sunday, July 10, 1983 report
- - 1 0 1 74 12.2x6 1 2/44 3.57 FAS Shipston Engineering Shipston Sunday, July 17, 1983 report
-   - - 0 0 0 84 14x6 6 5/19 1.36 FAS Plume Plume Monday, July 18, 1983 report
-   - - 0 0 0 60 10x6 1 4/27 2.70 FAS Withington Withington Saturday, July 7, 1984 report
- - 0 0 0 78 13x6 2 2/47 3.62 FAS Salford & Cornwell Salford Sunday, July 8, 1984 report
- - 0 0 0 54 9x6 3 0/39 4.33 FAS Stanton Stanton Saturday, July 14, 1984 report
-   - - 0 0 0 102 17x6 5 4/43 2.53 FAS Shipston Engineering Shipston Sunday, July 15, 1984 report
- - 0 0 0 60 10x6 0 2/50 5.00 FAS Chipping Norton Chipping Norton Tuesday, July 17, 1984 report
- - 0 0 0 61 10.1x6 1 2/63 6.20 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 18, 1984 report
- - 0 0 0 48 8x6 1 1/30 3.75 FAS Withington Withington Saturday, July 6, 1985 report
-   - - 0 0 0 66 11x6 6 5/15 1.36 FAS Salford & Cornwell Salford Sunday, July 7, 1985 report
1* - - 0 0 0 84 14x6 3 4/49 3.50 FAS Stanton Stanton Saturday, July 13, 1985 report
17  - - 0 0 0 72 12x6 3 0/23 1.92 FAS Fire Service College Fire Service College Sunday, July 14, 1985 report
-   - - 0 0 0 54 9x6 2 0/35 3.89 FAS Broadway Broadway Monday, July 15, 1985 report
-   - - 0 0 0 66 11x6 1 1/35 3.18 FAS Chipping Norton Chipping Norton Tuesday, July 16, 1985 report
- - 0 0 0 102 17x6 1 2/44 2.59 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
- - 0 0 0 30 5x6 2 0/11 2.20 FAS Salford & Cornwell Salford Sunday, July 6, 1986 report
- - 0 0 0 54 9x6 1 0/35 3.89 FAS Stanton Stanton Saturday, July 12, 1986 report
-   - - 0 0 0 54 9x6 6 1/17 1.89 FAS Broadway Broadway Monday, July 14, 1986 report
8* - - 0 0 0 54 9x6 4 1/29 3.22 FAS Chipping Norton Chipping Norton Tuesday, July 15, 1986 report
- - 0 0 0 60 10x6 1 2/41 4.10 FAS Longborough Longborough Thursday, July 17, 1986 report
- - 0 0 0 66 11x6 1 2/59 5.36 FAS RAF Brize Norton Brize Norton Friday, July 18, 1986 report
-   - - 0 0 0 90 15x6 6 2/44 2.93 FAS Churt Churt Monday, August 11, 1986 report
-   - - 1 0 1 108 18x6 10 7/15 0.83 FAS Chipping Norton Chipping Norton Saturday, May 2, 1987 report
30  - - 0 0 0 48 8x6 0 1/34 4.25 FAS Stanton Stanton Saturday, July 11, 1987 report
44  - - 0 0 0 60 10x6 3 0/56 5.60 FAS Fire Service College Moreton-in-Marsh Sunday, July 12, 1987 report
- - 0 0 0 0 - - - - FAS Broadway Broadway Monday, July 13, 1987 report
- - 0 0 0 0 - - - - FAS Chipping Norton Chipping Norton Tuesday, July 14, 1987 report
-   - - 0 0 0 24 4x6 0 1/16 4.00 FAS Fladbury Fladbury Friday, July 17, 1987 report
- - 0 0 0 113 18.5x6 6 4/36 1.91 FAS Salford & Cornwell Salford Saturday, July 9, 1988 report
-   - - 0 0 0 18 3x6 0 2/12 4.00 FAS Engineering Resources unknown Monday, July 11, 1988 report
-   - - 0 0 0 40 5x8 0 0/31 4.65 FAS RE Long Marston Long Marston Monday, July 11, 1988 report
- - 0 0 0 30 5x6 0 0/16 3.20 FAS Chipping Norton Chipping Norton Tuesday, July 12, 1988 report
-   - - 0 0 0 0 - - - - FAS Lower Moor Lower Moor Wednesday, July 13, 1988 report
0* - - 0 0 0 54 9x6 1 1/17 1.89 FAS Southwell Clergy Chipping Norton Thursday, July 14, 1988 report
16  - - 0 0 0 66 11x6 2 1/30 2.73 FAS Fladbury Fladbury Friday, July 15, 1988 report
-   - - 0 0 0 24 4x6 0 0/17 4.25 FAS Royal Engineers unknown Monday, July 10, 1989 report
-   - - 0 0 0 66 11x6 1 1/35 3.18 FAS Chipping Norton Chipping Norton Tuesday, July 11, 1989 report
11  - - 0 0 0 48 8x6 1 4/13 1.62 FAS Darlingscott Darlingscott Sunday, July 8, 1990 report
- - 0 0 0 0 - - - - FAS Temple Grafton Temple Grafton Monday, July 9, 1990 report
23  - - 0 0 0 24 4x6 0 0/17 4.25 FAS Chipping Norton Chipping Norton Tuesday, July 10, 1990 report
-   - - 0 0 0 0 - - - - FAS Mid-Notts FAS Chipping Norton Thursday, July 12, 1990 report
5* - - 0 0 0 30 5x6 0 0/27 5.40 FAS Bayshill Bayshill Sunday, July 14, 1991 report
0* - - 1 0 1 72 12x6 2 0/53 4.42 FAS Chipping Norton Chipping Norton Tuesday, July 16, 1991 report
- - 0 0 0 48 8x6 1 1/27 3.38 FAS Longborough Longborough Wednesday, July 17, 1991 report
19* - - 0 0 0 30 5x6 0 0/40 8.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1991 report
-   - - 2 0 2 54 9x6 0 1/22 2.44 FAS Stanton Stanton Thursday, July 16, 1992 report
- - 0 0 0 42 7x6 1 0/18 2.57 FAS RAF Brize Norton Chipping Norton Friday, July 17, 1992 report
- - 0 0 0 60 10x6 3 0/24 2.40 FAS Longborough Longborough Wednesday, July 14, 1993 report
19  - - 0 0 0 0 - - - - FAS Probables FAS Possibles Blockley Thursday, July 15, 1993 report
- - 0 0 0 0 - - - - FAS Blockley Blockley Saturday, July 17, 1993 report
29  - - 0 0 0 0 - - - - FAS Evesham Evesham Wednesday, July 19, 1995 report
- - 0 0 0 0 - - - - FAS Mid-Notts FAS Chipping Norton Thursday, July 20, 1995 report
- - 0 0 0 0 - - - - FAS Fladbury Blockley Friday, July 21, 1995 report


FAS CC | Home | 2025 season: fixtures; averages | All seasons | Records | Grounds | Club