FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

Cliff Dare's FAS statistics

(last updated: Sunday, September 15, 2024)

Index

All-round record

years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
1982-2024 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
1982 3 61 20.33 29  0 0 0 0 0/7 - 7.06 61 20.33
1983 8 66 8.25 16  1 0 1 6 2/1 11.83 2.73 196 24.50
1984 8 179 25.57 55* 1 0 1 10 5/28 13.60 3.02 389 48.62
1985 4 26 13.00 19* 1 0 1 7 5/25 12.00 2.14 176 44.00
1986 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
1987 5 80 26.67 64  2 0 2 12 5/44 13.83 2.77 340 68.00
1988 5 126 63.00 69  1 0 1 7 4/24 11.29 2.17 276 55.20
1989 4 188 47.00 108  3 0 3 12 6/46 11.42 2.80 458 114.50
1990 4 288 144.00 122* 1 0 1 9 5/38 9.78 3.41 478 119.50
1991 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
1992 2 83 83.00 65  1 0 1 0 0/26 - 3.25 93 46.50
1993 5 342 342.00 166* 1 0 1 8 3/12 9.62 2.42 512 102.40
1994 4 54 13.50 42  1 0 1 7 4/10 12.86 3.29 204 51.00
1995 6 156 78.00 85  2 0 2 1 1/25 75.00 2.08 196 32.67
1996 4 186 46.50 103  1 0 1 5 2/33 25.80 5.03 296 74.00
1997 4 140 35.00 68  1 0 1 7 3/17 13.00 3.50 290 72.50
1998 4 51 17.00 27  1 0 1 8 5/26 14.50 3.11 221 55.25
1999 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
2000 4 75 18.75 27  1 0 1 12 5/51 10.83 2.82 325 81.25
2001 6 182 36.40 58* 0 0 0 9 5/2 7.89 2.03 362 60.33
2002 5 253 84.33 76  2 0 2 5 2/15 14.00 3.04 373 74.60
2003 6 262 131.00 106* 1 0 1 8 3/38 19.00 3.40 432 72.00
2004 5 88 22.00 75  1 0 1 2 1/14 58.00 2.94 138 27.60
2005 4 164 54.67 87  2 0 2 5 3/19 19.40 2.85 284 71.00
2006 3 127 42.33 73  1 0 1 6 3/36 13.33 3.64 257 85.67
2007 3 34 17.00 23  1 0 1 3 2/13 6.00 3.00 104 34.67
2008 5 275 137.50 128* 0 0 0 1 1/12 45.00 5.74 295 59.00
2009 4 123 41.00 92* 1 1 2 2 1/41 42.00 3.82 183 45.75
2010 1 52 - 52* 0 0 0 0 - - - 52 52.00
2011 3 67 22.33 40  1 0 1 6 3/3 9.83 4.78 197 65.67
2012 2 59 59.00 41  0 0 0 1 1/15 22.00 3.14 79 39.50
2013 3 105 - 97* 0 0 0 6 4/34 11.00 3.88 225 75.00
2014 2 29 - 29* 1 0 1 2 2/21 10.50 2.10 79 39.50
2015 4 78 39.00 34  1 0 1 6 3/38 14.17 4.29 208 52.00
2016 3 66 66.00 36* 1 0 1 2 1/4 23.50 3.62 116 38.67
2017 2 0 - -   0 0 0 2 2/9 12.00 4.80 40 20.00
2018 2 51 51.00 51  0 0 0 1 1/38 45.00 7.50 71 35.50
2019 2 0 - -   0 0 0 5 3/22 9.60 4.80 100 50.00
2020 5 31 15.50 19  0 0 0 3 1/10 30.00 4.29 91 18.20
2021 4 29 14.50 27  0 0 0 2 1/19 23.50 4.27 69 17.25
2022 5 15 5.00 0 0 0 3 1/12 24.67 4.19 75 15.00
2023 2 0 - -   1 0 1 0 0/9 - 4.50 10 5.00
2024 2 20 20.00 12  1 0 1 5 4/23 8.00 4.44 130 65.00

Most points in a match

(Minimum of 50 points)

score ct st figures points team opposition venue date report
166* 1 0 3/12 236 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
108* 0 0 5/38 208 FAS Bayshill Bayshill Sunday, July 8, 1990 report
41  1 0 6/46 171 FAS Darlingscott Darlingscott Sunday, July 9, 1989 report
122* 0 0 2/21 162 FAS Longborough Longborough Thursday, July 12, 1990 report
108  1 0 2/16 158 FAS Chipping Norton Chipping Norton Tuesday, July 11, 1989 report
87  0 0 3/19 147 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
68  1 0 3/17 138 FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
35  0 0 5/28 135 FAS Fladbury Fladbury Friday, July 20, 1984 report
94  0 0 2/15 134 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
93* 0 0 2/24 133 FAS Ebrington Ebrington Wednesday, July 16, 2003 report
32  0 0 5/2 132 FAS Darlingscott Darlingscott Sunday, July 8, 2001 report
31* 0 0 5/57 131 FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
28* 0 0 5/46 128 FAS Blockley Blockley Saturday, July 20, 1991 report
128* 0 0 - 128 FAS Naunton Naunton Sunday, July 13, 2008 report
106* 0 0 1/4 126 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
65* 0 0 3/32 125 FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
124  0 0 - 124 FAS Stanton Stanton Thursday, July 15, 1993 report
74* 1 0 2/15 124 FAS Naunton Naunton Sunday, July 14, 2002 report
103  0 0 1/44 123 FAS The Bunnies Chipping Norton Friday, July 19, 1996 report
42  0 0 4/10 122 FAS Darlingscott Darlingscott Sunday, July 10, 1994 report
20* 0 0 5/26 120 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1998 report
50  1 0 3/36 120 FAS The Adastrians Blockley Tuesday, July 18, 2006 report
97* 0 0 1/26 117 FAS The Bunnies Charlton Saturday, July 6, 2013 report
64  1 0 2/27 114 FAS Blockley Blockley Saturday, July 18, 1987 report
13  0 0 5/51 113 FAS Mid-Notts FAS Chipping Norton Thursday, July 13, 2000 report
-   1 0 5/25 110 FAS Blockley Blockley Saturday, July 20, 1985 report
1 0 5/44 110 FAS Stanton Stanton Saturday, July 11, 1987 report
10  0 0 5/54 110 FAS The Bunnies Chipping Norton Friday, July 14, 2000 report
40  1 0 3/3 110 FAS Temple Grafton Temple Grafton Monday, July 11, 2011 report
56  1 0 2/29 106 FAS Butterflies Chipping Norton Monday, July 9, 1990 report
85  0 0 1/25 105 FAS Philanderers Chipping Norton Monday, July 17, 1995 report
51* 1 0 2/13 101 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
0 0 5/55 100 FAS Longborough Longborough Thursday, July 19, 1984 report
8* 1 0 4/23 98 FAS The Grannies Newenden Saturday, September 14, 2024
34  0 0 3/38 94 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report
73  0 0 1/17 93 FAS Temple Grafton Temple Grafton Monday, July 17, 2006 report
12  0 0 4/15 92 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
52* 0 0 2/34 92 FAS Darlingscott Darlingscott Sunday, July 11, 1993 report
92* 0 0 - 92 FAS The Bunnies Blockley Thursday, July 16, 2009 report
10* 0 0 4/24 90 FAS Temple Grafton Chipping Norton Monday, July 11, 1988 report
-   1 0 4/22 90 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
29  0 0 3/37 89 FAS Philanderers Chipping Norton Monday, July 14, 1997 report
8* 0 0 4/34 88 FAS Temple Grafton Temple Grafton Monday, July 8, 2013 report
47  0 0 2/30 87 FAS Stanton Stanton Thursday, July 12, 2001 report
75  1 0 0/16 85 FAS Stanton Stanton Thursday, July 15, 2004 report
80* 0 0 0/29 80 FAS The Bunnies Blockley Thursday, July 17, 2008 report
59  0 0 1/11 79 FAS RAF Brize Norton Brize Norton Friday, July 18, 1986 report
69  1 0 0/20 79 FAS RAF Brize Norton Chipping Norton Friday, July 15, 1988 report
37  0 0 2/39 77 FAS Southwell Clergy Chipping Norton Thursday, July 13, 1989 report
16* 0 0 3/22 76 FAS Chipping Norton Chipping Norton Tuesday, July 12, 1988 report
76  0 0 - 76 FAS Fladbury Fladbury Friday, July 19, 2002 report
36  0 0 2/21 76 FAS Naunton Naunton Sunday, July 13, 2003 report
1 0 3/13 75 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
15  0 0 3/13 75 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
-   1 0 3/38 70 FAS The Bunnies Ebrington Friday, July 18, 2003 report
68  0 0 - 68 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
28  0 0 2/54 68 FAS The Adastrians Upton House Tuesday, July 16, 2002 report
67  0 0 0/12 67 FAS Kineton Kineton Tuesday, July 16, 1996 report
65  0 0 - 65 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
14  1 0 2/26 64 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
43* 0 0 1/1 63 FAS Blockley Blockley Saturday, July 20, 2002 report
12  1 0 2/33 62 FAS Fire Service College Fire Service College Sunday, July 13, 1986 report
0 0 3/38 62 FAS Longborough & Sezincote Longborough Wednesday, July 15, 1998 report
11  1 0 2/4 61 FAS Plume Plume Monday, July 18, 1983 report
51  1 0 - 61 FAS Shipston Engineering Shipston Sunday, July 15, 1984 report
41  0 0 1/15 61 FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
0 0 3/62 60 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
-   0 0 3/28 60 FAS Temple Grafton Temple Grafton Monday, July 13, 1987 report
-   0 0 3/21 60 FAS Hereford Chameleons Chipping Norton Tuesday, July 13, 1993 report
-   0 0 3/22 60 FAS Bibury Bibury Sunday, July 14, 2019 report
18  0 0 2/20 58 FAS Longborough & Sezincote Longborough Wednesday, July 14, 1999 report
58* 0 0 - 58 FAS The Bunnies Chipping Norton Friday, July 13, 2001 report
16  0 0 2/1 56 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
15  0 0 2/21 55 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 20, 1983 report
55* 0 0 - 55 FAS Withington Withington Saturday, July 7, 1984 report
1 0 2/48 55 FAS Butterflies Chipping Norton Wednesday, July 13, 1994 report
1 0 2/40 55 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
25  1 0 1/20 55 FAS Longborough & Sezincote Longborough Wednesday, July 12, 2000 report
54  0 0 0/32 54 FAS Naunton Naunton Sunday, July 10, 2005 report
23  1 0 1/5 53 FAS Remnants Fitzwilliam College Wednesday, July 11, 2007 report
1 0 2/36 52 FAS Butterflies Chipping Norton Monday, July 10, 1989 report
52* 0 0 - 52 FAS Naunton Naunton Sunday, July 11, 2010 report
11  0 0 2/33 51 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
11  0 0 2/13 51 FAS The Adastrians Blockley Tuesday, July 17, 2007 report
51  0 0 0/7 51 FAS Slaughters United Lower Slaughter Tuesday, July 10, 2018 report
40* 1 0 0/7 50 FAS Mid-Notts FAS Chipping Norton Thursday, July 20, 1995 report
10  0 0 2/16 50 FAS Gloucestershire Gipsies Hook Norton Wednesday, July 11, 2001 report
1 0 2/33 50 FAS The Bunnies Ebrington Friday, July 15, 2005 report
50  0 0 - 50 FAS Fladbury Fladbury Friday, July 18, 2008 report
30  0 0 1/4 50 Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report

Batting record

years mat inn NO runs bat avge 0s 50s 100s HS
1982-2024 177 147 35 4774 42.62 9 30 8 166*
1982 3 3 0 61 20.33 0 0 0 29 
1983 8 8 0 66 8.25 1 0 0 16 
1984 8 8 1 179 25.57 2 2 0 55*
1985 4 3 1 26 13.00 0 0 0 19*
1986 10 10 1 181 20.11 1 1 0 59 
1987 5 3 0 80 26.67 1 1 0 64 
1988 5 5 3 126 63.00 0 1 0 69 
1989 4 4 0 188 47.00 0 0 1 108 
1990 4 4 2 288 144.00 0 1 2 122*
1991 5 4 2 146 73.00 0 1 0 65*
1992 2 2 1 83 83.00 0 1 0 65 
1993 5 3 2 342 342.00 0 1 2 166*
1994 4 4 0 54 13.50 1 0 0 42 
1995 6 5 3 156 78.00 1 1 0 85 
1996 4 4 0 186 46.50 0 1 1 103 
1997 4 4 0 140 35.00 0 1 0 68 
1998 4 4 1 51 17.00 0 0 0 27 
1999 5 5 1 236 59.00 0 3 0 94 
2000 4 4 0 75 18.75 0 0 0 27 
2001 6 6 1 182 36.40 0 1 0 58*
2002 5 5 2 253 84.33 0 2 0 76 
2003 6 4 2 262 131.00 0 1 1 106*
2004 5 4 0 88 22.00 1 1 0 75 
2005 4 4 1 164 54.67 1 2 0 87 
2006 3 3 0 127 42.33 0 2 0 73 
2007 3 2 0 34 17.00 0 0 0 23 
2008 5 4 2 275 137.50 0 2 1 128*
2009 4 4 1 123 41.00 0 1 0 92*
2010 1 1 1 52 - 0 1 0 52*
2011 3 3 0 67 22.33 0 0 0 40 
2012 2 2 1 59 59.00 0 0 0 41 
2013 3 2 2 105 - 0 1 0 97*
2014 2 1 1 29 - 0 0 0 29*
2015 4 3 1 78 39.00 0 0 0 34 
2016 3 2 1 66 66.00 0 0 0 36*
2017 2 0 0 0 - 0 0 0 -  
2018 2 1 0 51 51.00 0 1 0 51 
2019 2 0 0 0 - 0 0 0 -  
2020 5 2 0 31 15.50 0 0 0 19 
2021 4 2 0 29 14.50 0 0 0 27 
2022 5 3 0 15 5.00 0 0 0
2023 2 0 0 0 - 0 0 0 -  
2024 2 2 1 20 20.00 0 0 0 12 

Highest scores

(minimum of 30 runs)

score balls SR team opposition venue date report
166* 153 108.50 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
128* - - FAS Naunton Naunton Sunday, July 13, 2008 report
124  - - FAS Stanton Stanton Thursday, July 15, 1993 report
122* - - FAS Longborough Longborough Thursday, July 12, 1990 report
108  - - FAS Chipping Norton Chipping Norton Tuesday, July 11, 1989 report
108* - - FAS Bayshill Bayshill Sunday, July 8, 1990 report
106* 74 143.24 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
103  - - FAS The Bunnies Chipping Norton Friday, July 19, 1996 report
97* - - FAS The Bunnies Charlton Saturday, July 6, 2013 report
94  - - FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
93* - - FAS Ebrington Ebrington Wednesday, July 16, 2003 report
92* 75 122.67 FAS The Bunnies Blockley Thursday, July 16, 2009 report
87  - - FAS The Adastrians Blockley Tuesday, July 12, 2005 report
85  - - FAS Philanderers Chipping Norton Monday, July 17, 1995 report
80* - - FAS The Bunnies Blockley Thursday, July 17, 2008 report
76  - - FAS Fladbury Fladbury Friday, July 19, 2002 report
75  - - FAS Stanton Stanton Thursday, July 15, 2004 report
74* - - FAS Naunton Naunton Sunday, July 14, 2002 report
73  - - FAS Temple Grafton Temple Grafton Monday, July 17, 2006 report
69  - - FAS RAF Brize Norton Chipping Norton Friday, July 15, 1988 report
68  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
68  - - FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
67  - - FAS Kineton Kineton Tuesday, July 16, 1996 report
65* - - FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
65  95 68.42 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
64  - - FAS Blockley Blockley Saturday, July 18, 1987 report
59  - - FAS RAF Brize Norton Brize Norton Friday, July 18, 1986 report
58* - - FAS The Bunnies Chipping Norton Friday, July 13, 2001 report
56  - - FAS Butterflies Chipping Norton Monday, July 9, 1990 report
55* - - FAS Withington Withington Saturday, July 7, 1984 report
54  - - FAS Naunton Naunton Sunday, July 10, 2005 report
52* - - FAS Darlingscott Darlingscott Sunday, July 11, 1993 report
52* - - FAS Naunton Naunton Sunday, July 11, 2010 report
51  - - FAS Shipston Engineering Shipston Sunday, July 15, 1984 report
51* - - FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
51  52 98.08 FAS Slaughters United Lower Slaughter Tuesday, July 10, 2018 report
50  - - FAS The Adastrians Blockley Tuesday, July 18, 2006 report
50  52 96.15 FAS Fladbury Fladbury Friday, July 18, 2008 report
48  - - FAS Warwickshire Police unknown Saturday, July 13, 1991 report
47  - - FAS Stanton Stanton Thursday, July 12, 2001 report
43* - - FAS Blockley Blockley Saturday, July 20, 2002 report
42  - - FAS Darlingscott Darlingscott Sunday, July 10, 1994 report
41  - - FAS Darlingscott Darlingscott Sunday, July 9, 1989 report
41  - - FAS Temple Grafton Temple Grafton Monday, July 9, 2012 report
40* - - FAS Mid-Notts FAS Chipping Norton Thursday, July 20, 1995 report
40  - - FAS Temple Grafton Temple Grafton Monday, July 11, 2011 report
37  - - FAS Southwell Clergy Chipping Norton Thursday, July 13, 1989 report
36  - - FAS Blockley Blockley Saturday, July 19, 1986 report
36  - - FAS Naunton Naunton Sunday, July 13, 2003 report
36* - - FAS Remnants Fitzwilliam College Wednesday, July 6, 2016 report
35  - - FAS Fladbury Fladbury Friday, July 20, 1984 report
34  32 106.25 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report
32  - - FAS Darlingscott Darlingscott Sunday, July 8, 2001 report
32  - - FAS Surrey Cryptics Chipping Campden Wednesday, July 17, 2002 report
31* - - FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
30  - - FAS Chipping Norton Chipping Norton Tuesday, July 17, 1984 report
30* 33 90.91 FAS The Bunnies Blockley Sunday, July 5, 2015 report
30  - - Cliff's Concubines Joss's Jousters Blockley Wednesday, July 13, 2016 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 100.00)

score balls SR team opposition venue date report
106* 74 143.24 FAS Temple Grafton Temple Grafton Monday, July 14, 2003 report
92* 75 122.67 FAS The Bunnies Blockley Thursday, July 16, 2009 report
166* 153 108.50 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
34  32 106.25 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report

Slowest innings

(minimum of 20 balls faced scored and a strike-rate of less than 50.00)

score balls SR team opposition venue date report
15  41 36.59 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
12  28 42.86 FAS Naunton Naunton Sunday, July 10, 2011 report

Bowling record

years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
1982-2024 177 6612 209 3551 236 6/46 15.05 3.22 28.02 17 6 12
1982 3 51 0 60 0 0/7 - 7.06 - 0 0 0
1983 8 156 7 71 6 2/1 11.83 2.73 26.00 0 0 0
1984 8 270 13 136 10 5/28 13.60 3.02 27.00 0 0 2
1985 4 236 9 84 7 5/25 12.00 2.14 33.71 0 0 1
1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
1987 5 360 13 166 12 5/44 13.83 2.77 30.00 1 0 1
1988 5 218 7 79 7 4/24 11.29 2.17 31.14 1 1 0
1989 4 294 8 137 12 6/46 11.42 2.80 24.50 0 0 1
1990 4 155 5 88 9 5/38 9.78 3.41 17.22 0 0 1
1991 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
1992 2 48 1 26 0 0/26 - 3.25 - 0 0 0
1993 5 191 11 77 8 3/12 9.62 2.42 23.88 2 0 0
1994 4 164 5 90 7 4/10 12.86 3.29 23.43 0 1 0
1995 6 216 8 75 1 1/25 75.00 2.08 216.00 0 0 0
1996 4 154 0 129 5 2/33 25.80 5.03 30.80 0 0 0
1997 4 156 6 91 7 3/17 13.00 3.50 22.29 2 0 0
1998 4 224 6 116 8 5/26 14.50 3.11 28.00 1 0 1
1999 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
2000 4 277 9 130 12 5/51 10.83 2.82 23.08 0 0 2
2001 6 210 10 71 9 5/2 7.89 2.03 23.33 0 0 1
2002 5 138 2 70 5 2/15 14.00 3.04 27.60 0 0 0
2003 6 268 8 152 8 3/38 19.00 3.40 33.50 1 0 0
2004 5 237 6 116 2 1/14 58.00 2.94 118.50 0 0 0
2005 4 204 6 97 5 3/19 19.40 2.85 40.80 1 0 0
2006 3 132 4 80 6 3/36 13.33 3.64 22.00 1 0 0
2007 3 36 0 18 3 2/13 6.00 3.00 12.00 0 0 0
2008 5 47 1 45 1 1/12 45.00 5.74 47.00 0 0 0
2009 4 132 4 84 2 1/41 42.00 3.82 66.00 0 0 0
2010 1 0 0 0 0 - - - - 0 0 0
2011 3 74 2 59 6 3/3 9.83 4.78 12.33 2 0 0
2012 2 42 0 22 1 1/15 22.00 3.14 42.00 0 0 0
2013 3 102 2 66 6 4/34 11.00 3.88 17.00 0 1 0
2014 2 60 3 21 2 2/21 10.50 2.10 30.00 0 0 0
2015 4 119 1 85 6 3/38 14.17 4.29 19.83 1 0 0
2016 3 78 1 47 2 1/4 23.50 3.62 39.00 0 0 0
2017 2 30 0 24 2 2/9 12.00 4.80 15.00 0 0 0
2018 2 36 0 45 1 1/38 45.00 7.50 36.00 0 0 0
2019 2 60 1 48 5 3/22 9.60 4.80 12.00 1 0 0
2020 5 126 2 90 3 1/10 30.00 4.29 42.00 0 0 0
2021 4 66 3 47 2 1/19 23.50 4.27 33.00 0 0 0
2022 5 106 2 74 3 1/12 24.67 4.19 35.33 0 0 0
2023 2 12 0 9 0 0/9 - 4.50 - 0 0 0
2024 2 54 0 40 5 4/23 8.00 4.44 10.80 0 1 0

Best bowling

(minimum of 2 wickets taken)

balls overs maidens figures econ team opposition venue date report
72 12x6 2 6/46 3.83 FAS Darlingscott Darlingscott Sunday, July 9, 1989 report
42 7x6 5 5/2 0.29 FAS Darlingscott Darlingscott Sunday, July 8, 2001 report
92 15.2x6 4 5/25 1.63 FAS Blockley Blockley Saturday, July 20, 1985 report
56 9.2x6 2 5/26 2.79 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1998 report
60 10x6 4 5/28 2.80 FAS Fladbury Fladbury Friday, July 20, 1984 report
65 10.5x6 2 5/38 3.51 FAS Bayshill Bayshill Sunday, July 8, 1990 report
60 10x6 2 5/44 4.40 FAS Stanton Stanton Saturday, July 11, 1987 report
72 12x6 5 5/46 3.83 FAS Blockley Blockley Saturday, July 20, 1991 report
115 19.1x6 5 5/51 2.66 FAS Mid-Notts FAS Chipping Norton Thursday, July 13, 2000 report
114 19x6 3 5/54 2.84 FAS The Bunnies Chipping Norton Friday, July 14, 2000 report
120 20x6 5 5/55 2.75 FAS Longborough Longborough Thursday, July 19, 1984 report
126 21x6 10 5/57 2.71 FAS Temple Grafton Temple Grafton Monday, July 14, 1986 report
44 7.2x6 3 4/10 1.36 FAS Darlingscott Darlingscott Sunday, July 10, 1994 report
54 9x6 3 4/15 1.67 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 16, 1986 report
66 11x6 5 4/22 2.00 FAS Butterflies Chipping Norton Sunday, July 14, 1991 report
24 4x6 0 4/23 5.75 FAS The Grannies Newenden Saturday, September 14, 2024
62 10.2x6 2 4/24 2.32 FAS Temple Grafton Chipping Norton Monday, July 11, 1988 report
54 9x6 1 4/34 3.78 FAS Temple Grafton Temple Grafton Monday, July 8, 2013 report
14 2.2x6 1 3/3 1.29 FAS Temple Grafton Temple Grafton Monday, July 11, 2011 report
37 6.1x6 1 3/12 1.95 FAS Butterflies Chipping Norton Monday, July 12, 1993 report
31 5.1x6 1 3/13 2.52 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
18 3x6 0 3/13 4.33 FAS The Adastrians Blockley Tuesday, July 12, 2011 report
30 5x6 2 3/17 3.40 FAS Mid-Notts FAS Chipping Norton Thursday, July 17, 1997 report
66 11x6 4 3/19 1.73 FAS The Adastrians Blockley Tuesday, July 12, 2005 report
76 12.4x6 6 3/21 1.66 FAS Hereford Chameleons Chipping Norton Tuesday, July 13, 1993 report
54 9x6 2 3/22 2.44 FAS Chipping Norton Chipping Norton Tuesday, July 12, 1988 report
36 6x6 1 3/22 3.67 FAS Bibury Bibury Sunday, July 14, 2019 report
96 16x6 6 3/28 1.75 FAS Temple Grafton Temple Grafton Monday, July 13, 1987 report
36 6x6 0 3/32 5.33 FAS Col. Jasper's XI Longborough Thursday, July 18, 1991 report
60 10x6 3 3/36 3.60 FAS The Adastrians Blockley Tuesday, July 18, 2006 report
90 15x6 4 3/37 2.47 FAS Philanderers Chipping Norton Monday, July 14, 1997 report
60 10x6 3 3/38 3.80 FAS Longborough & Sezincote Longborough Wednesday, July 15, 1998 report
78 13x6 2 3/38 2.92 FAS The Bunnies Ebrington Friday, July 18, 2003 report
54 9x6 0 3/38 4.22 FAS Temple Grafton Temple Grafton Monday, July 6, 2015 report
72 12x6 0 3/62 5.17 FAS Chipping Norton Chipping Norton Saturday, May 3, 1986 report
6 1x6 0 2/1 1.00 FAS Salford & Cornwell Salford Sunday, July 10, 1983 report
24 4x6 2 2/4 1.00 FAS Plume Plume Monday, July 18, 1983 report
18 3x6 0 2/9 3.00 FAS The Bunnies Blockley Sunday, July 9, 2017 report
34 5.4x6 1 2/13 2.29 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
30 5x6 0 2/13 2.60 FAS The Adastrians Blockley Tuesday, July 17, 2007 report
48 8x6 3 2/15 1.88 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
36 6x6 0 2/15 2.50 FAS Naunton Naunton Sunday, July 14, 2002 report
30 5x6 1 2/16 3.20 FAS Chipping Norton Chipping Norton Tuesday, July 11, 1989 report
78 13x6 4 2/16 1.23 FAS Gloucestershire Gipsies Hook Norton Wednesday, July 11, 2001 report
66 11x6 2 2/20 1.82 FAS Longborough & Sezincote Longborough Wednesday, July 14, 1999 report
60 10x6 2 2/21 2.10 FAS Stow-on-the-Wold Stow-on-the-Wold Wednesday, July 20, 1983 report
24 4x6 0 2/21 5.25 FAS Longborough Longborough Thursday, July 12, 1990 report
36 6x6 1 2/21 3.50 FAS Naunton Naunton Sunday, July 13, 2003 report
60 10x6 3 2/21 2.10 FAS Temple Grafton Temple Grafton Monday, July 7, 2014 report
66 11x6 3 2/24 2.18 FAS Ebrington Ebrington Wednesday, July 16, 2003 report
30 5x6 0 2/26 5.20 FAS Royal Marines Blockley Tuesday, July 7, 2015 report
24 4x6 0 2/26 6.50 FAS Slaughters United Lower Slaughter Tuesday, July 16, 2019 report
90 15x6 3 2/27 1.80 FAS Blockley Blockley Saturday, July 18, 1987 report
48 8x6 0 2/27 3.38 FAS Naunton Naunton Sunday, July 16, 2006 report
84 14x6 3 2/28 2.00 FAS Stanton Stanton Saturday, July 13, 1985 report
66 11x6 3 2/29 2.64 FAS Butterflies Chipping Norton Monday, July 9, 1990 report
48 8x6 0 2/30 3.75 FAS Stanton Stanton Thursday, July 12, 2001 report
78 13x6 2 2/33 2.54 FAS Fire Service College Fire Service College Sunday, July 13, 1986 report
36 6x6 0 2/33 5.50 FAS Philanderers Chipping Norton Monday, July 15, 1996 report
72 12x6 2 2/33 2.75 FAS The Bunnies Ebrington Friday, July 15, 2005 report
54 9x6 4 2/34 3.78 FAS Darlingscott Darlingscott Sunday, July 11, 1993 report
108 18x6 2 2/36 2.00 FAS Butterflies Chipping Norton Monday, July 10, 1989 report
84 14x6 3 2/39 2.79 FAS Southwell Clergy Chipping Norton Thursday, July 13, 1989 report
54 9x6 0 2/40 4.44 FAS Mid-Notts FAS Chipping Norton Thursday, July 18, 1996 report
72 12x6 2 2/48 4.00 FAS Butterflies Chipping Norton Wednesday, July 13, 1994 report
90 15x6 1 2/54 3.60 FAS The Adastrians Upton House Tuesday, July 16, 2002 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 2.00)

balls overs maidens figures econ team opposition venue date report
42 7x6 5 5/2 0.29 FAS Darlingscott Darlingscott Sunday, July 8, 2001 report
