player | years | n yr | mat | runs | bat avge | HS | ct | st | dis | wkts | best | avge | econ | points | points/mt |
Cliff Dare | 1982-2024 | 43 | 177 | 4774 | 42.62 | 166* | 40 | 1 | 41 | 236 | 6/46 | 15.05 | 3.22 | 9904 | 55.95 |
Joss Dare | 1985-2024 | 39 | 153 | 1704 | 19.81 | 88* | 36 | 0 | 36 | 120 | 5/22 | 21.19 | 5.01 | 4464 | 29.18 |
Joe White | 1996-2024 | 29 | 129 | 885 | 17.70 | 75  | 23 | 0 | 23 | 167 | 5/9 | 16.74 | 3.72 | 4455 | 34.53 |
James Houlder | 1996-2024 | 26 | 113 | 3341 | 50.62 | 141  | 55 | 30 | 85 | 22 | 4/44 | 16.18 | 5.45 | 4631 | 40.98 |
Tom Hall | 1992-2023 | 31 | 103 | 1562 | 21.40 | 110* | 18 | 0 | 18 | 65 | 4/16 | 22.82 | 4.03 | 3042 | 29.53 |
Harry Houlder | 2002-2024 | 23 | 102 | 1054 | 22.43 | 67* | 33 | 0 | 33 | 119 | 7/70 | 24.87 | 5.12 | 3764 | 36.90 |
Baz Dare | 1982-2006 | 25 | 81 | 439 | 16.88 | 44  | 13 | 0 | 13 | 80 | 6/8 | 19.75 | 4.34 | 2169 | 26.78 |
Daniel Mortlock | 2001-2024 | 23 | 80 | 802 | 44.56 | 86* | 34 | 0 | 34 | 104 | 5/9 | 14.72 | 3.64 | 3222 | 40.27 |
Chris Barras | 1988-2024 | 34 | 78 | 1491 | 35.50 | 136  | 43 | 50 | 93 | 1 | 1/12 | 75.00 | 6.25 | 2441 | 31.29 |
Jim Streeter | 1989-2024 | 27 | 76 | 1839 | 34.06 | 102* | 30 | 0 | 30 | 43 | 3/18 | 20.60 | 3.53 | 2999 | 39.46 |
Henry Hall | 1993-2021 | 21 | 74 | 420 | 8.40 | 44  | 11 | 0 | 11 | 18 | 2/10 | 38.50 | 5.59 | 890 | 12.03 |
Faruk Kara | 1991-2024 | 27 | 72 | 195 | 11.47 | 26  | 10 | 0 | 10 | 52 | 4/15 | 25.67 | 5.50 | 1335 | 18.54 |
Mike Harrop | 1989-2024 | 26 | 71 | 1282 | 24.19 | 64  | 26 | 6 | 32 | 59 | 6/39 | 18.37 | 4.09 | 2782 | 39.18 |
Alex Stone | 1994-2023 | 27 | 69 | 424 | 9.86 | 37  | 6 | 0 | 6 | 42 | 3/16 | 24.76 | 4.93 | 1324 | 19.19 |
Will Taunton-Burnet | 1990-2014 | 22 | 67 | 2081 | 40.80 | 147  | 18 | 0 | 18 | 17 | 2/10 | 20.18 | 4.22 | 2601 | 38.82 |
Rob Harvey | 1990-2022 | 28 | 65 | 217 | 7.00 | 20* | 14 | 0 | 14 | 12 | 3/20 | 47.50 | 6.68 | 597 | 9.18 |
Mike Wilson | 1982-1995 | 13 | 59 | 317 | 9.32 | 44  | 5 | 0 | 5 | 76 | 7/15 | 20.51 | 3.15 | 1887 | 31.98 |
Fraser Houlder | 1988-2023 | 19 | 57 | 418 | 14.41 | 65  | 15 | 0 | 15 | 41 | 4/19 | 21.07 | 3.59 | 1388 | 24.35 |
Dave Harrop | 1983-1992 | 10 | 53 | 188 | 6.27 | 15  | 5 | 0 | 5 | 0 | - | - | - | 238 | 4.49 |
Danny Rowland | 1987-2006 | 17 | 51 | 769 | 20.78 | 75  | 7 | 0 | 7 | 19 | 3/16 | 18.79 | 5.09 | 1219 | 23.90 |
Jamie Dare | 2008-2024 | 15 | 48 | 327 | 17.21 | 78* | 10 | 0 | 10 | 43 | 4/16 | 21.91 | 4.12 | 1287 | 26.81 |
Simon Gregory | 1982-1993 | 11 | 42 | 695 | 19.86 | 62  | 11 | 0 | 11 | 0 | - | - | - | 805 | 19.17 |
Paul Knight | 1986-2001 | 13 | 42 | 789 | 32.88 | 79  | 9 | 5 | 14 | 1 | 1/7 | 22.00 | 3.77 | 949 | 22.60 |
Hal Dare | 2011-2024 | 14 | 41 | 438 | 13.69 | 50  | 7 | 0 | 7 | 8 | 2/28 | 35.62 | 7.12 | 668 | 16.29 |
Mike Graham | 1983-1993 | 11 | 39 | 295 | 29.50 | 101* | 10 | 0 | 10 | 58 | 6/52 | 14.78 | 3.21 | 1555 | 39.87 |
Nick Houlder | 1988-2005 | 16 | 39 | 186 | 9.79 | 27* | 3 | 0 | 3 | 21 | 2/16 | 22.48 | 4.62 | 636 | 16.31 |
James Wyatt | 2007-2024 | 14 | 39 | 1271 | 70.61 | 119  | 13 | 0 | 13 | 32 | 3/17 | 21.97 | 4.40 | 2041 | 52.33 |
James Scott | 1995-2024 | 21 | 38 | 1174 | 43.48 | 99  | 15 | 0 | 15 | 37 | 5/62 | 17.62 | 3.71 | 2064 | 54.32 |
Zoe Dare | 2012-2024 | 13 | 37 | 16 | 2.67 | 7  | 0 | 0 | 0 | 33 | 4/24 | 26.55 | 5.47 | 676 | 18.27 |
Winston Benn | 1985-2001 | 11 | 36 | 138 | 8.62 | 19  | 3 | 0 | 3 | 27 | 3/6 | 15.74 | 4.05 | 708 | 19.67 |
Luke Champion | 1995-2024 | 11 | 35 | 171 | 8.55 | 29  | 6 | 0 | 6 | 28 | 4/49 | 25.93 | 5.80 | 791 | 22.60 |
Tony Chapman | 1982-1989 | 8 | 35 | 604 | 26.26 | 85* | 11 | 0 | 11 | 24 | 4/15 | 11.25 | 3.86 | 1194 | 34.11 |
Toby Reynolds | 2013-2024 | 12 | 35 | 577 | 23.08 | 64  | 11 | 7 | 18 | 3 | 1/3 | 78.33 | 6.35 | 817 | 23.34 |
Roger Bainbridge | 1986-2001 | 16 | 34 | 549 | 28.89 | 76  | 4 | 0 | 4 | 53 | 6/38 | 10.55 | 2.62 | 1649 | 48.50 |
Morris Bartlett | 1989-2006 | 14 | 34 | 187 | 12.47 | 53* | 8 | 0 | 8 | 24 | 4/17 | 25.12 | 3.63 | 747 | 21.97 |
Ben Kittow | 2013-2024 | 12 | 34 | 43 | 3.07 | 14  | 5 | 0 | 5 | 26 | 5/50 | 30.35 | 6.32 | 613 | 18.03 |
Dave Kittow | 2013-2024 | 12 | 34 | 644 | 22.21 | 56* | 29 | 7 | 36 | 2 | 1/6 | 21.00 | 5.25 | 1044 | 30.71 |
Mike Sheil | 1995-2006 | 11 | 34 | 148 | 9.87 | 54  | 5 | 0 | 5 | 8 | 3/15 | 17.38 | 5.35 | 358 | 10.53 |
Ben Colman | 1986-2003 | 16 | 32 | 539 | 35.93 | 103* | 4 | 0 | 4 | 28 | 4/48 | 20.04 | 3.52 | 1139 | 35.59 |
Stuart Dyer | 1982-1987 | 6 | 31 | 99 | 11.00 | 27* | 27 | 1 | 28 | 0 | - | - | - | 379 | 12.23 |
James Champion | 1995-2003 | 7 | 30 | 374 | 13.36 | 39  | 2 | 0 | 2 | 6 | 3/54 | 36.00 | 5.79 | 514 | 17.13 |
player | years | n yr | mat | runs | bat avge | HS | ct | st | dis | wkts | best | avge | econ | points | points/mt |
Cliff Dare | 1982-2024 | 43 | 177 | 4774 | 42.62 | 166* | 40 | 1 | 41 | 236 | 6/46 | 15.05 | 3.22 | 9904 | 55.95 |
Joss Dare | 1985-2024 | 39 | 153 | 1704 | 19.81 | 88* | 36 | 0 | 36 | 120 | 5/22 | 21.19 | 5.01 | 4464 | 29.18 |
Chris Barras | 1988-2024 | 34 | 78 | 1491 | 35.50 | 136  | 43 | 50 | 93 | 1 | 1/12 | 75.00 | 6.25 | 2441 | 31.29 |
Tom Hall | 1992-2023 | 31 | 103 | 1562 | 21.40 | 110* | 18 | 0 | 18 | 65 | 4/16 | 22.82 | 4.03 | 3042 | 29.53 |
Joe White | 1996-2024 | 29 | 129 | 885 | 17.70 | 75  | 23 | 0 | 23 | 167 | 5/9 | 16.74 | 3.72 | 4455 | 34.53 |
Rob Harvey | 1990-2022 | 28 | 65 | 217 | 7.00 | 20* | 14 | 0 | 14 | 12 | 3/20 | 47.50 | 6.68 | 597 | 9.18 |
Faruk Kara | 1991-2024 | 27 | 72 | 195 | 11.47 | 26  | 10 | 0 | 10 | 52 | 4/15 | 25.67 | 5.50 | 1335 | 18.54 |
Alex Stone | 1994-2023 | 27 | 69 | 424 | 9.86 | 37  | 6 | 0 | 6 | 42 | 3/16 | 24.76 | 4.93 | 1324 | 19.19 |
Jim Streeter | 1989-2024 | 27 | 76 | 1839 | 34.06 | 102* | 30 | 0 | 30 | 43 | 3/18 | 20.60 | 3.53 | 2999 | 39.46 |
Mike Harrop | 1989-2024 | 26 | 71 | 1282 | 24.19 | 64  | 26 | 6 | 32 | 59 | 6/39 | 18.37 | 4.09 | 2782 | 39.18 |
James Houlder | 1996-2024 | 26 | 113 | 3341 | 50.62 | 141  | 55 | 30 | 85 | 22 | 4/44 | 16.18 | 5.45 | 4631 | 40.98 |
Baz Dare | 1982-2006 | 25 | 81 | 439 | 16.88 | 44  | 13 | 0 | 13 | 80 | 6/8 | 19.75 | 4.34 | 2169 | 26.78 |
Harry Houlder | 2002-2024 | 23 | 102 | 1054 | 22.43 | 67* | 33 | 0 | 33 | 119 | 7/70 | 24.87 | 5.12 | 3764 | 36.90 |
Daniel Mortlock | 2001-2024 | 23 | 80 | 802 | 44.56 | 86* | 34 | 0 | 34 | 104 | 5/9 | 14.72 | 3.64 | 3222 | 40.27 |
Will Taunton-Burnet | 1990-2014 | 22 | 67 | 2081 | 40.80 | 147  | 18 | 0 | 18 | 17 | 2/10 | 20.18 | 4.22 | 2601 | 38.82 |
Henry Hall | 1993-2021 | 21 | 74 | 420 | 8.40 | 44  | 11 | 0 | 11 | 18 | 2/10 | 38.50 | 5.59 | 890 | 12.03 |
James Scott | 1995-2024 | 21 | 38 | 1174 | 43.48 | 99  | 15 | 0 | 15 | 37 | 5/62 | 17.62 | 3.71 | 2064 | 54.32 |
Fraser Houlder | 1988-2023 | 19 | 57 | 418 | 14.41 | 65  | 15 | 0 | 15 | 41 | 4/19 | 21.07 | 3.59 | 1388 | 24.35 |
Danny Rowland | 1987-2006 | 17 | 51 | 769 | 20.78 | 75  | 7 | 0 | 7 | 19 | 3/16 | 18.79 | 5.09 | 1219 | 23.90 |
Roger Bainbridge | 1986-2001 | 16 | 34 | 549 | 28.89 | 76  | 4 | 0 | 4 | 53 | 6/38 | 10.55 | 2.62 | 1649 | 48.50 |
Ben Colman | 1986-2003 | 16 | 32 | 539 | 35.93 | 103* | 4 | 0 | 4 | 28 | 4/48 | 20.04 | 3.52 | 1139 | 35.59 |
John Colman | 1985-2003 | 16 | 29 | 442 | 23.26 | 97  | 2 | 0 | 2 | 19 | 4/18 | 23.58 | 3.07 | 842 | 29.03 |
Nick Houlder | 1988-2005 | 16 | 39 | 186 | 9.79 | 27* | 3 | 0 | 3 | 21 | 2/16 | 22.48 | 4.62 | 636 | 16.31 |
Jamie Dare | 2008-2024 | 15 | 48 | 327 | 17.21 | 78* | 10 | 0 | 10 | 43 | 4/16 | 21.91 | 4.12 | 1287 | 26.81 |
player | years | n yr | mat | runs | bat avge | HS | ct | st | dis | wkts | best | avge | econ | points | points/mt |
Cliff Dare | 1982-2024 | 43 | 177 | 4774 | 42.62 | 166* | 40 | 1 | 41 | 236 | 6/46 | 15.05 | 3.22 | 9904 | 55.95 |
Joss Dare | 1991-2024 | 34 | 121 | 1589 | 23.72 | 88* | 33 | 0 | 33 | 106 | 5/22 | 21.49 | 5.01 | 4039 | 33.38 |
Joe White | 1996-2024 | 29 | 129 | 885 | 17.70 | 75  | 23 | 0 | 23 | 167 | 5/9 | 16.74 | 3.72 | 4455 | 34.53 |
Baz Dare | 1982-2006 | 25 | 81 | 439 | 16.88 | 44  | 13 | 0 | 13 | 80 | 6/8 | 19.75 | 4.34 | 2169 | 26.78 |
James Houlder | 2000-2024 | 25 | 110 | 3328 | 51.20 | 141  | 55 | 30 | 85 | 22 | 4/44 | 16.09 | 5.59 | 4618 | 41.98 |
Harry Houlder | 2002-2024 | 23 | 102 | 1054 | 22.43 | 67* | 33 | 0 | 33 | 119 | 7/70 | 24.87 | 5.12 | 3764 | 36.90 |
Chris Barras | 2006-2024 | 19 | 44 | 669 | 44.60 | 136  | 30 | 31 | 61 | 0 | 0/13 | - | 6.80 | 1279 | 29.07 |
Daniel Mortlock | 2008-2024 | 17 | 63 | 517 | 51.70 | 86* | 29 | 0 | 29 | 87 | 5/9 | 12.76 | 3.40 | 2547 | 40.43 |
Roger Bainbridge | 1986-2001 | 16 | 34 | 549 | 28.89 | 76  | 4 | 0 | 4 | 53 | 6/38 | 10.55 | 2.62 | 1649 | 48.50 |
Tom Hall | 2008-2023 | 16 | 42 | 780 | 25.16 | 89  | 11 | 0 | 11 | 18 | 3/7 | 28.00 | 5.20 | 1250 | 29.76 |
Tom Hall | 1992-2006 | 15 | 61 | 782 | 18.62 | 110* | 7 | 0 | 7 | 47 | 4/16 | 20.83 | 3.61 | 1792 | 29.38 |
Hal Dare | 2011-2024 | 14 | 41 | 438 | 13.69 | 50  | 7 | 0 | 7 | 8 | 2/28 | 35.62 | 7.12 | 668 | 16.29 |
Jamie Dare | 2011-2024 | 14 | 47 | 325 | 18.06 | 78* | 10 | 0 | 10 | 43 | 4/16 | 21.77 | 4.14 | 1285 | 27.34 |
Alex Stone | 1998-2011 | 14 | 43 | 318 | 11.36 | 37  | 3 | 0 | 3 | 26 | 3/16 | 26.92 | 4.62 | 868 | 20.19 |
Zoe Dare | 2012-2024 | 13 | 37 | 16 | 2.67 | 7  | 0 | 0 | 0 | 33 | 4/24 | 26.55 | 5.47 | 676 | 18.27 |
Rob Harvey | 2006-2018 | 13 | 28 | 71 | 7.10 | 20* | 8 | 0 | 8 | 9 | 3/20 | 23.33 | 7.41 | 331 | 11.82 |
Henry Hall | 1998-2009 | 12 | 48 | 326 | 9.59 | 34  | 7 | 0 | 7 | 10 | 1/7 | 47.90 | 5.64 | 596 | 12.42 |
Ben Kittow | 2013-2024 | 12 | 34 | 43 | 3.07 | 14  | 5 | 0 | 5 | 26 | 5/50 | 30.35 | 6.32 | 613 | 18.03 |
Dave Kittow | 2013-2024 | 12 | 34 | 644 | 22.21 | 56* | 29 | 7 | 36 | 2 | 1/6 | 21.00 | 5.25 | 1044 | 30.71 |
Paul Knight | 1986-1997 | 12 | 41 | 782 | 34.00 | 79  | 9 | 5 | 14 | 1 | 1/7 | 22.00 | 3.77 | 942 | 22.98 |
Nigel Reynolds | 2013-2024 | 12 | 29 | 575 | 33.82 | 75* | 10 | 5 | 15 | 1 | 1/6 | 41.00 | 8.20 | 745 | 25.69 |
Toby Reynolds | 2013-2024 | 12 | 35 | 577 | 23.08 | 64  | 11 | 7 | 18 | 3 | 1/3 | 78.33 | 6.35 | 817 | 23.34 |
Will Taunton-Burnet | 1993-2004 | 12 | 43 | 1317 | 39.91 | 103  | 12 | 0 | 12 | 13 | 2/16 | 17.38 | 4.04 | 1697 | 39.47 |
Mike Wilson | 1982-1993 | 12 | 56 | 280 | 9.03 | 44  | 5 | 0 | 5 | 76 | 7/15 | 20.51 | 3.15 | 1850 | 33.04 |
Morris Bartlett | 1991-2001 | 11 | 29 | 184 | 14.15 | 53* | 6 | 0 | 6 | 20 | 4/17 | 28.75 | 3.73 | 644 | 22.21 |
Mike Graham | 1983-1993 | 11 | 39 | 295 | 29.50 | 101* | 10 | 0 | 10 | 58 | 6/52 | 14.78 | 3.21 | 1555 | 39.87 |
Mike Harrop | 1991-2001 | 11 | 40 | 680 | 26.15 | 59  | 21 | 2 | 23 | 31 | 5/30 | 16.71 | 3.63 | 1530 | 38.25 |
James Wyatt | 2009-2019 | 11 | 32 | 1169 | 73.06 | 119  | 9 | 0 | 9 | 27 | 3/17 | 20.37 | 4.17 | 1799 | 56.22 |
Winston Benn | 1985-1994 | 10 | 35 | 138 | 8.62 | 19  | 3 | 0 | 3 | 27 | 3/6 | 15.74 | 4.05 | 708 | 20.23 |
Ben Colman | 1986-1995 | 10 | 26 | 387 | 38.70 | 74* | 3 | 0 | 3 | 27 | 4/48 | 19.22 | 3.43 | 957 | 36.81 |
Simon Gregory | 1984-1993 | 10 | 41 | 695 | 20.44 | 62  | 11 | 0 | 11 | 0 | - | - | - | 805 | 19.63 |
Dave Harrop | 1983-1992 | 10 | 53 | 188 | 6.27 | 15  | 5 | 0 | 5 | 0 | - | - | - | 238 | 4.49 |
Nick Houlder | 1988-1997 | 10 | 31 | 160 | 10.67 | 27* | 2 | 0 | 2 | 17 | 2/20 | 21.94 | 4.66 | 520 | 16.77 |
player | years | mat | runs | bat avge | HS | ct | st | dis | wkts | best | avge | econ | points | points/mt |
Cliff Dare | 1986 | 10 | 181 | 20.11 | 59  | 3 | 0 | 3 | 18 | 5/57 | 20.22 | 3.34 | 571 | 57.10 |
Simon Gregory | 1986 | 10 | 152 | 16.89 | 43  | 3 | 0 | 3 | 0 | - | - | - | 182 | 18.20 |
Joss Dare | 1986 | 9 | 29 | 4.14 | 23  | 0 | 0 | 0 | 0 | - | - | - | 29 | 3.22 |
Wyndham Williams | 1986 | 9 | 48 | 48.00 | 31  | 2 | 0 | 2 | 15 | 4/74 | 23.67 | 3.85 | 368 | 40.89 |
Mark Harrop | 1984 | 9 | 30 | 5.00 | 15  | 4 | 0 | 4 | 0 | - | - | - | 70 | 7.78 |
Mike Harrop | 1989 | 8 | 157 | 22.43 | 41  | 1 | 0 | 1 | 12 | 6/39 | 13.58 | 2.87 | 407 | 50.88 |
Danny Rowland | 1989 | 8 | 57 | 11.40 | 29  | 2 | 0 | 2 | 2 | 1/8 | 28.00 | 4.48 | 117 | 14.62 |
Mike Wilson | 1986 | 8 | 30 | 6.00 | 8* | 0 | 0 | 0 | 10 | 2/41 | 28.00 | 3.29 | 230 | 28.75 |
Cliff Dare | 1983 | 8 | 66 | 8.25 | 16  | 1 | 0 | 1 | 6 | 2/1 | 11.83 | 2.73 | 196 | 24.50 |
Stuart Dyer | 1983 | 8 | 24 | 6.00 | 8  | 3 | 0 | 3 | 0 | - | - | - | 54 | 6.75 |
Tony Chapman | 1984 | 8 | 121 | 24.20 | 85* | 3 | 0 | 3 | 6 | 3/7 | 8.17 | 3.27 | 271 | 33.88 |
Cliff Dare | 1984 | 8 | 179 | 25.57 | 55* | 1 | 0 | 1 | 10 | 5/28 | 13.60 | 3.02 | 389 | 48.62 |
Dave Harrop | 1984 | 8 | 27 | 6.75 | 12  | 1 | 0 | 1 | 0 | - | - | - | 37 | 4.62 |
Will Taunton-Burnet | 2004 | 7 | 143 | 20.43 | 60  | 2 | 0 | 2 | 3 | 2/28 | 19.00 | 3.80 | 223 | 31.86 |
James Champion | 1996 | 7 | 79 | 11.29 | 24  | 0 | 0 | 0 | 5 | 3/54 | 28.80 | 5.27 | 179 | 25.57 |
Tony Chapman | 1985 | 7 | 87 | 21.75 | 59* | 2 | 0 | 2 | 8 | 4/15 | 13.25 | 3.68 | 267 | 38.14 |
Stuart Dyer | 1985 | 7 | 3 | 3.00 | 2  | 3 | 0 | 3 | 0 | - | - | - | 33 | 4.71 |
Mark Harrop | 1985 | 7 | 3 | 1.00 | 3  | 6 | 0 | 6 | 0 | - | - | - | 63 | 9.00 |
Paul Knight | 1994 | 7 | 115 | 38.33 | 54* | 1 | 0 | 1 | 0 | - | - | - | 125 | 17.86 |
Baz Dare | 1986 | 7 | 71 | 23.67 | 36* | 2 | 0 | 2 | 6 | 3/21 | 28.83 | 6.11 | 211 | 30.14 |
Dave Harrop | 1986 | 7 | 42 | 14.00 | 13* | 0 | 0 | 0 | 0 | - | - | - | 42 | 6.00 |
Joss Dare | 1987 | 7 | 28 | 7.00 | 14  | 1 | 0 | 1 | 4 | 2/7 | 14.50 | 4.83 | 118 | 16.86 |
David Williams | 1988 | 7 | 66 | 13.20 | 48  | 5 | 0 | 5 | 2 | 1/12 | 13.00 | 1.86 | 156 | 22.29 |
Mike Wilson | 1988 | 7 | 18 | 6.00 | 16  | 0 | 0 | 0 | 8 | 4/36 | 17.75 | 2.65 | 178 | 25.43 |
James Houlder | 2003 | 7 | 225 | 37.50 | 54  | 5 | 1 | 6 | 0 | 0/14 | - | 14.00 | 285 | 40.71 |
Joe White | 2003 | 7 | 16 | 8.00 | 11  | 4 | 0 | 4 | 12 | 4/28 | 20.00 | 4.53 | 296 | 42.29 |
Daniel Mortlock | 2021 | 7 | 17 | - | 17* | 4 | 0 | 4 | 10 | 3/12 | 13.10 | 3.82 | 257 | 36.71 |
Jamie Dare | 2023 | 7 | 29 | 9.67 | 9* | 1 | 0 | 1 | 8 | 4/19 | 12.50 | 3.23 | 199 | 28.43 |
Daniel Mortlock | 2023 | 7 | 59 | 59.00 | 43* | 5 | 0 | 5 | 7 | 3/17 | 15.29 | 3.41 | 249 | 35.57 |
Joe White | 2023 | 7 | 27 | 13.50 | 19  | 0 | 0 | 0 | 7 | 2/11 | 18.71 | 3.97 | 167 | 23.86 |
Baz Dare | 1984 | 7 | 46 | 23.00 | 22  | 3 | 0 | 3 | 11 | 4/13 | 19.91 | 3.91 | 296 | 42.29 |
Stuart Dyer | 1984 | 7 | 22 | 7.33 | 12  | 13 | 0 | 13 | 0 | - | - | - | 152 | 21.71 |
Tony Withers-Green | 1984 | 7 | 35 | 5.83 | 12  | 0 | 0 | 0 | 0 | - | - | - | 35 | 5.00 |
player | years | n yr | mat | runs | bat avge | HS | ct | st | dis | wkts | best | avge | econ | points | points/mt |
?. ?. | 1989 | 1 | 1 | 0 | - | -   | 0 | 0 | 0 | 1 | 1/7 | 7.00 | 2.33 | 20 | 20.00 |
Jolon ?. | 2004 | 1 | 1 | 17 | 17.00 | 17  | 0 | 0 | 0 | 0 | 0/38 | - | 4.75 | 17 | 17.00 |
N. Abbett | 1982 | 1 | 1 | 32 | 32.00 | 32  | 0 | 0 | 0 | 0 | 0/17 | - | 4.25 | 32 | 32.00 |
T. Abbett | 1982 | 1 | 1 | 0 | 0.00 | 0  | 0 | 0 | 0 | 0 | - | - | - | 0 | 0.00 |
Bob Acheson | 1995 | 1 | 1 | 2 | 2.00 | 2  | 0 | 0 | 0 | 1 | 1/2 | 2.00 | 0.86 | 22 | 22.00 |
Charles Acworth | 1990-2001 | 3 | 4 | 32 | 10.67 | 16  | 0 | 0 | 0 | 1 | 1/34 | 41.00 | 6.83 | 52 | 13.00 |
David Adams | 2012 | 1 | 1 | 0 | 0.00 | 0  | 0 | 0 | 0 | 0 | - | - | - | 0 | 0.00 |
James Adams | 1995-1996 | 2 | 5 | 43 | 8.60 | 28  | 0 | 0 | 0 | 0 | - | - | - | 43 | 8.60 |
Louis Adams | 2012 | 1 | 1 | 4 | 4.00 | 4  | 0 | 0 | 0 | 0 | - | - | - | 4 | 4.00 |
M. Adams | 1995-1996 | 2 | 2 | 0 | - | -   | 1 | 0 | 1 | 5 | 3/28 | 7.60 | 5.70 | 110 | 55.00 |
S. Adams | 1996 | 1 | 1 | 0 | 0.00 | 0  | 0 | 0 | 0 | 0 | 0/22 | - | 8.25 | 0 | 0.00 |
W. Adams | 1996 | 1 | 2 | 48 | 48.00 | 47* | 1 | 0 | 1 | 0 | 0/36 | - | 13.50 | 58 | 29.00 |
Will Ailes | 1991 | 1 | 2 | 26 | 13.00 | 16  | 1 | 0 | 1 | 0 | - | - | - | 36 | 18.00 |
Jon Allen | 1985 | 1 | 2 | 138 | 69.00 | 77  | 0 | 0 | 0 | 5 | 3/42 | 11.80 | 4.21 | 238 | 119.00 |
P. Allen | 1985 | 1 | 2 | 9 | 9.00 | 9  | 0 | 0 | 0 | 0 | - | - | - | 9 | 4.50 |
Pete Ames | 2019 | 1 | 1 | 3 | - | 3* | 1 | 0 | 1 | 0 | - | - | - | 13 | 13.00 |
James Anderson | 1996-1997 | 2 | 6 | 23 | 11.50 | 13  | 2 | 0 | 2 | 6 | 3/24 | 28.17 | 5.83 | 163 | 27.17 |
Mike Anderson | 1996 | 1 | 2 | 4 | - | 4* | 0 | 0 | 0 | 0 | 0/20 | - | 10.00 | 4 | 2.00 |
John Andow | 2000 | 1 | 1 | 0 | - | 0* | 0 | 0 | 0 | 0 | 0/38 | - | 3.80 | 0 | 0.00 |
Tom Andrews | 2007 | 1 | 1 | 0 | - | -   | 0 | 0 | 0 | 1 | 1/12 | 12.00 | 3.00 | 20 | 20.00 |
Matthew Armitage | 1997-1998 | 2 | 5 | 104 | 34.67 | 43  | 3 | 0 | 3 | 0 | - | - | - | 134 | 26.80 |
Norman Armitage | 1997-1998 | 2 | 5 | 32 | 10.67 | 14  | 2 | 0 | 2 | 0 | 0/1 | - | 0.50 | 52 | 10.40 |
Stuart Armitage | 1997 | 1 | 2 | 48 | 48.00 | 42* | 1 | 0 | 1 | 0 | - | - | - | 58 | 29.00 |
J. Arnold | 1994 | 1 | 2 | 0 | - | -   | 0 | 0 | 0 | 0 | - | - | - | 0 | 0.00 |
D. Ashford | 1990 | 1 | 2 | 26 | 13.00 | 15  | 0 | 0 | 0 | 0 | - | - | - | 26 | 13.00 |
Andy Austin | 1995 | 1 | 2 | 6 | 3.00 | 4  | 1 | 0 | 1 | 0 | - | - | - | 16 | 8.00 |
Dave Austin | 1993-2000 | 5 | 16 | 299 | 33.22 | 54  | 5 | 1 | 6 | 6 | 4/9 | 17.00 | 5.10 | 479 | 29.94 |
Ben Avery | 2017 | 1 | 1 | 4 | 4.00 | 4  | 0 | 0 | 0 | 0 | - | - | - | 4 | 4.00 |
Chris Badger | 2019 | 1 | 1 | 71 | 71.00 | 71  | 1 | 0 | 1 | 0 | - | - | - | 81 | 81.00 |
Paul Bailey | 2015 | 1 | 1 | 0 | - | -   | 0 | 0 | 0 | 0 | 0/35 | - | 8.75 | 0 | 0.00 |
Sam Bailey | 2015 | 1 | 1 | 0 | 0.00 | 0  | 0 | 0 | 0 | 1 | 1/17 | 17.00 | 5.37 | 20 | 20.00 |
Roger Bainbridge | 1986-2001 | 16 | 34 | 549 | 28.89 | 76  | 4 | 0 | 4 | 53 | 6/38 | 10.55 | 2.62 | 1649 | 48.50 |
Russell Bainbridge | 1992-2000 | 7 | 15 | 32 | 5.33 | 19  | 0 | 0 | 0 | 3 | 1/11 | 52.67 | 5.64 | 92 | 6.13 |
E. Balhatchet | 1988 | 1 | 1 | 8 | - | 8* | 0 | 0 | 0 | 3 | 3/17 | 5.67 | 3.40 | 68 | 68.00 |
D. Barnet | 1993 | 1 | 1 | 16 | 16.00 | 16  | 0 | 0 | 0 | 0 | - | - | - | 16 | 16.00 |
N. Barnet | 1993 | 1 | 1 | 14 | 14.00 | 14  | 0 | 0 | 0 | 0 | - | - | - | 14 | 14.00 |
Gus Barraclough | 2017 | 1 | 1 | 29 | 29.00 | 29  | 0 | 0 | 0 | 0 | 0/20 | - | 5.00 | 29 | 29.00 |
Chris Barras | 1988-2024 | 34 | 78 | 1491 | 35.50 | 136  | 43 | 50 | 93 | 1 | 1/12 | 75.00 | 6.25 | 2441 | 31.29 |
David Barras | 1995-1998 | 2 | 3 | 6 | 3.00 | 6  | 0 | 0 | 0 | 0 | 0/35 | - | 4.38 | 6 | 2.00 |
Felix Barras | 2008-2022 | 9 | 15 | 60 | 6.67 | 17  | 3 | 0 | 3 | 14 | 3/26 | 14.43 | 4.70 | 370 | 24.67 |
Sasha Barras | 2006-2022 | 13 | 28 | 682 | 35.89 | 122  | 11 | 0 | 11 | 21 | 3/28 | 23.62 | 4.44 | 1212 | 43.29 |
James Barter | 2001 | 1 | 2 | 2 | 2.00 | 2  | 1 | 0 | 1 | 4 | 4/55 | 13.75 | 5.00 | 92 | 46.00 |
