FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

FAS fielding records

(last updated: Thursday, September 19, 2024)

Index

Most dismissals

(minimum of 10 dismissals)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Chris Barras 1988-2024 34 78 43 50 93 1.19 16 6 4
James Houlder 1996-2024 26 113 55 30 85 0.75 10 4 2
Cliff Dare 1982-2024 43 177 40 1 41 0.23 1 0 0
Dave Kittow 2013-2024 12 34 29 7 36 1.06 7 1 1
Joss Dare 1985-2024 39 153 36 0 36 0.24 2 2 0
Daniel Mortlock 2001-2024 23 80 34 0 34 0.42 4 0 0
Harry Houlder 2002-2024 23 102 33 0 33 0.32 8 0 0
Mike Harrop 1989-2024 26 71 26 6 32 0.45 3 1 1
Jim Streeter 1989-2024 27 76 30 0 30 0.39 3 0 0
Stuart Dyer 1982-1987 6 31 27 1 28 0.90 3 3 0
Joe White 1996-2024 29 129 23 0 23 0.18 2 1 0
Toby Reynolds 2013-2024 12 35 11 7 18 0.51 7 0 0
Will Taunton-Burnet 1990-2014 22 67 18 0 18 0.27 1 1 1
Tom Hall 1992-2023 31 103 18 0 18 0.17 2 0 0
Nigel Reynolds 2013-2024 12 29 10 5 15 0.52 3 1 0
James Scott 1995-2024 21 38 15 0 15 0.39 2 0 0
Fraser Houlder 1988-2023 19 57 15 0 15 0.26 0 0 0
Paul Knight 1986-2001 13 42 9 5 14 0.33 1 1 0
Rob Harvey 1990-2022 28 65 14 0 14 0.22 2 0 0
Mark Harrop 1983-1988 6 28 13 0 13 0.46 0 0 0
James Wyatt 2007-2024 14 39 13 0 13 0.33 3 0 0
Baz Dare 1982-2006 25 81 13 0 13 0.16 0 0 0
Danny Caro 1990-2021 8 23 11 0 11 0.48 3 0 0
Sasha Barras 2006-2022 13 28 11 0 11 0.39 1 0 0
Tony Chapman 1982-1989 8 35 11 0 11 0.31 1 0 0
Simon Gregory 1982-1993 11 42 11 0 11 0.26 3 0 0
Henry Hall 1993-2021 21 74 11 0 11 0.15 0 0 0
Ian Slatter 1986-1993 7 20 9 1 10 0.50 2 0 0
Mike Graham 1983-1993 11 39 10 0 10 0.26 1 0 0
Jamie Dare 2008-2024 15 48 10 0 10 0.21 2 0 0
Faruk Kara 1991-2024 27 72 10 0 10 0.14 1 0 0

Most dismissals per match

(Minimum of 5 dismissals and 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Chris Barras 1988-2024 34 78 43 50 93 1.19 16 6 4
Dave Kittow 2013-2024 12 34 29 7 36 1.06 7 1 1
Stuart Dyer 1982-1987 6 31 27 1 28 0.90 3 3 0
James Houlder 1996-2024 26 113 55 30 85 0.75 10 4 2
Robert Thompson 1991-1993 3 7 5 0 5 0.71 1 1 0
Tom Hiew 2009-2012 3 7 5 0 5 0.71 1 0 0
David Harrop 2010-2022 9 15 9 0 9 0.60 2 0 0
Jake Dyer 1985-1989 4 10 6 0 6 0.60 1 0 0
Nigel Reynolds 2013-2024 12 29 10 5 15 0.52 3 1 0
Toby Reynolds 2013-2024 12 35 11 7 18 0.51 7 0 0
Ian Slatter 1986-1993 7 20 9 1 10 0.50 2 0 0
Tony Withers-Green 1983-1989 5 16 8 0 8 0.50 0 0 1
Danny Caro 1990-2021 8 23 11 0 11 0.48 3 0 0
Mark Harrop 1983-1988 6 28 13 0 13 0.46 0 0 0
Geoff Gosheron 1982-1985 4 11 5 0 5 0.45 0 0 0
Mike Harrop 1989-2024 26 71 26 6 32 0.45 3 1 1
Paul Graham 1983-1993 8 18 8 0 8 0.44 1 0 0
Daniel Mortlock 2001-2024 23 80 34 0 34 0.42 4 0 0
Nick Gregory 1985-1993 4 12 5 0 5 0.42 1 0 0
Jim Streeter 1989-2024 27 76 30 0 30 0.39 3 0 0
James Scott 1995-2024 21 38 15 0 15 0.39 2 0 0
Sasha Barras 2006-2022 13 28 11 0 11 0.39 1 0 0
Dave Austin 1993-2000 5 16 5 1 6 0.38 0 0 1
Paul Sansom 1991-2006 8 20 7 0 7 0.35 0 0 1
Paul Knight 1986-2001 13 42 9 5 14 0.33 1 1 0
James Wyatt 2007-2024 14 39 13 0 13 0.33 3 0 0
Harry Houlder 2002-2024 23 102 33 0 33 0.32 8 0 0
Geoff Hales 1986-2003 11 19 4 2 6 0.32 2 0 0
Tony Chapman 1982-1989 8 35 11 0 11 0.31 1 0 0
Shaun Williams 1983-2001 10 26 8 0 8 0.31 1 0 0
Will Taunton-Burnet 1990-2014 22 67 18 0 18 0.27 1 1 1
Fraser Houlder 1988-2023 19 57 15 0 15 0.26 0 0 0
Simon Gregory 1982-1993 11 42 11 0 11 0.26 3 0 0
Mike Graham 1983-1993 11 39 10 0 10 0.26 1 0 0
Richard Jones 1989-2005 6 20 5 0 5 0.25 1 0 0
Joss Dare 1985-2024 39 153 36 0 36 0.24 2 2 0
Morris Bartlett 1989-2006 14 34 8 0 8 0.24 0 0 0
Cliff Dare 1982-2024 43 177 40 1 41 0.23 1 0 0
Rob Harvey 1990-2022 28 65 14 0 14 0.22 2 0 0
David Singleton 1982-1992 6 28 6 0 6 0.21 0 0 0
Jamie Dare 2008-2024 15 48 10 0 10 0.21 2 0 0

Fewest dismissals per match

(Minimum of 20 matches and fewer than 0.20 dismissals per match)

player years n yr mat ct st dis dis/mt 2s 3s 4+s
Zoe Dare 2012-2024 13 37 0 0 0 0.00 0 0 0
Laurence Wilson 1987-1993 7 28 1 0 1 0.04 0 0 0
James Champion 1995-2003 7 30 2 0 2 0.07 0 0 0
John Colman 1985-2003 16 29 2 0 2 0.07 0 0 0
Nick Houlder 1988-2005 16 39 3 0 3 0.08 0 0 0
Tom Reynolds 2015-2024 8 26 2 0 2 0.08 0 0 0
Winston Benn 1985-2001 11 36 3 0 3 0.08 0 0 0
Mike Wilson 1982-1995 13 59 5 0 5 0.08 1 0 0
Alex Stone 1994-2023 27 69 6 0 6 0.09 1 0 0
Dave Harrop 1983-1992 10 53 5 0 5 0.09 0 0 0
Rufus Dennis 2016-2022 6 20 2 0 2 0.10 0 0 0
Dave Harvey 1993-2013 12 29 3 0 3 0.10 0 0 0
Roger Bainbridge 1986-2001 16 34 4 0 4 0.12 0 0 0
Ben Colman 1986-2003 16 32 4 0 4 0.12 0 0 0
Danny Rowland 1987-2006 17 51 7 0 7 0.14 0 0 0
Faruk Kara 1991-2024 27 72 10 0 10 0.14 1 0 0
Ben Kittow 2013-2024 12 34 5 0 5 0.15 0 0 0
Mike Sheil 1995-2006 11 34 5 0 5 0.15 0 0 0
Wyndham Williams 1982-1986 5 27 4 0 4 0.15 0 0 0
Henry Hall 1993-2021 21 74 11 0 11 0.15 0 0 0
Ross Sheil 1995-2006 8 20 3 0 3 0.15 1 0 0
Baz Dare 1982-2006 25 81 13 0 13 0.16 0 0 0
Hal Dare 2011-2024 14 41 7 0 7 0.17 1 0 0
Luke Champion 1995-2024 11 35 6 0 6 0.17 1 0 0
Tom Hall 1992-2023 31 103 18 0 18 0.17 2 0 0
Joe White 1996-2024 29 129 23 0 23 0.18 2 1 0
David Williams 1982-2001 11 27 5 0 5 0.19 2 0 0

Most catches

(Minimum of 10 catches taken)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
James Houlder 1996-2024 26 113 22883 55 0.49 69.34 5 1 0
Chris Barras 1988-2024 34 78 16489 43 0.55 63.91 7 2 0
Cliff Dare 1982-2024 43 177 37624 40 0.23 156.77 1 0 0
Joss Dare 1985-2024 39 153 32590 36 0.24 150.88 2 2 0
Daniel Mortlock 2001-2024 23 80 14884 34 0.42 72.96 4 0 0
Harry Houlder 2002-2024 23 102 20162 33 0.32 101.83 8 0 0
Jim Streeter 1989-2024 27 76 15899 30 0.39 88.33 3 0 0
Dave Kittow 2013-2024 12 34 6286 29 0.85 36.13 4 1 1
Stuart Dyer 1982-1987 6 31 7031 27 0.87 43.40 3 3 0
Mike Harrop 1989-2024 26 71 13889 26 0.37 89.03 0 1 1
Joe White 1996-2024 29 129 24417 23 0.18 176.93 2 1 0
Will Taunton-Burnet 1990-2014 22 67 14505 18 0.27 134.31 1 1 1
Tom Hall 1992-2023 31 103 19947 18 0.17 184.69 2 0 0
James Scott 1995-2024 21 38 7984 15 0.39 88.71 2 0 0
Fraser Houlder 1988-2023 19 57 10534 15 0.26 117.04 0 0 0
Rob Harvey 1990-2022 28 65 11985 14 0.22 142.68 2 0 0
Mark Harrop 1983-1988 6 28 5686 13 0.46 72.90 0 0 0
James Wyatt 2007-2024 14 39 7477 13 0.33 95.86 3 0 0
Baz Dare 1982-2006 25 81 17797 13 0.16 228.17 0 0 0
Danny Caro 1990-2021 8 23 4861 11 0.48 73.65 3 0 0
Sasha Barras 2006-2022 13 28 5835 11 0.39 88.41 1 0 0
Toby Reynolds 2013-2024 12 35 5859 11 0.31 88.77 2 0 0
Tony Chapman 1982-1989 8 35 7511 11 0.31 113.80 1 0 0
Simon Gregory 1982-1993 11 42 8946 11 0.26 135.55 3 0 0
Henry Hall 1993-2021 21 74 14636 11 0.15 221.76 0 0 0
Nigel Reynolds 2013-2024 12 29 5063 10 0.34 84.38 2 1 0
Mike Graham 1983-1993 11 39 9162 10 0.26 152.70 1 0 0
Jamie Dare 2008-2024 15 48 9189 10 0.21 153.15 2 0 0
Faruk Kara 1991-2024 27 72 13169 10 0.14 219.48 1 0 0

Most catches per match

(Minimum of 10 catches and0.20 catches per match)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Stuart Dyer 1982-1987 6 31 7031 27 0.87 43.40 3 3 0
Dave Kittow 2013-2024 12 34 6286 29 0.85 36.13 4 1 1
Chris Barras 1988-2024 34 78 16489 43 0.55 63.91 7 2 0
James Houlder 1996-2024 26 113 22883 55 0.49 69.34 5 1 0
Danny Caro 1990-2021 8 23 4861 11 0.48 73.65 3 0 0
Mark Harrop 1983-1988 6 28 5686 13 0.46 72.90 0 0 0
Daniel Mortlock 2001-2024 23 80 14884 34 0.42 72.96 4 0 0
Jim Streeter 1989-2024 27 76 15899 30 0.39 88.33 3 0 0
James Scott 1995-2024 21 38 7984 15 0.39 88.71 2 0 0
Sasha Barras 2006-2022 13 28 5835 11 0.39 88.41 1 0 0
Mike Harrop 1989-2024 26 71 13889 26 0.37 89.03 0 1 1
Nigel Reynolds 2013-2024 12 29 5063 10 0.34 84.38 2 1 0
James Wyatt 2007-2024 14 39 7477 13 0.33 95.86 3 0 0
Harry Houlder 2002-2024 23 102 20162 33 0.32 101.83 8 0 0
Toby Reynolds 2013-2024 12 35 5859 11 0.31 88.77 2 0 0
Tony Chapman 1982-1989 8 35 7511 11 0.31 113.80 1 0 0
Will Taunton-Burnet 1990-2014 22 67 14505 18 0.27 134.31 1 1 1
Fraser Houlder 1988-2023 19 57 10534 15 0.26 117.04 0 0 0
Simon Gregory 1982-1993 11 42 8946 11 0.26 135.55 3 0 0
Mike Graham 1983-1993 11 39 9162 10 0.26 152.70 1 0 0
Joss Dare 1985-2024 39 153 32590 36 0.24 150.88 2 2 0
Cliff Dare 1982-2024 43 177 37624 40 0.23 156.77 1 0 0
Rob Harvey 1990-2022 28 65 11985 14 0.22 142.68 2 0 0
Jamie Dare 2008-2024 15 48 9189 10 0.21 153.15 2 0 0

Fewest overs per catch

(Minimum of 10 catches and no more than 100.00 overs per catch)

player years n yr mat balls ct ct/mt overs/ct 2s 3s 4+s
Dave Kittow 2013-2024 12 34 6286 29 0.85 36.13 4 1 1
Stuart Dyer 1982-1987 6 31 7031 27 0.87 43.40 3 3 0
Chris Barras 1988-2024 34 78 16489 43 0.55 63.91 7 2 0
James Houlder 1996-2024 26 113 22883 55 0.49 69.34 5 1 0
Mark Harrop 1983-1988 6 28 5686 13 0.46 72.90 0 0 0
Daniel Mortlock 2001-2024 23 80 14884 34 0.42 72.96 4 0 0
Danny Caro 1990-2021 8 23 4861 11 0.48 73.65 3 0 0
Nigel Reynolds 2013-2024 12 29 5063 10 0.34 84.38 2 1 0
Jim Streeter 1989-2024 27 76 15899 30 0.39 88.33 3 0 0
Sasha Barras 2006-2022 13 28 5835 11 0.39 88.41 1 0 0
James Scott 1995-2024 21 38 7984 15 0.39 88.71 2 0 0
Toby Reynolds 2013-2024 12 35 5859 11 0.31 88.77 2 0 0
Mike Harrop 1989-2024 26 71 13889 26 0.37 89.03 0 1 1
James Wyatt 2007-2024 14 39 7477 13 0.33 95.86 3 0 0

Most stumpings

(Minimum of 10 stumpings)

player years n yr mat st st/mt 2s 3s 4+s
Chris Barras 1988-2024 34 78 50 0.64 11 1 2
James Houlder 1996-2024 26 113 30 0.27 5 1 0

Most stumpings per match

(Minimum of 10 stumpings and 0.20 stumpings per match)

player years n yr mat st st/mt 2s 3s 4+s
Chris Barras 1988-2024 34 78 50 0.64 11 1 2
James Houlder 1996-2024 26 113 30 0.27 5 1 0

Most dismissals in a season

(Minimum of 5 dismissals)

player years mat ct st dis dis/mt 2s 3s 4+s
Stuart Dyer 1984 7 13 0 13 1.86 2 2 0
Chris Barras 2011 3 3 7 10 3.33 1 1 1
Chris Barras 2008 4 5 5 10 2.50 2 0 1
James Houlder 2002 6 6 4 10 1.67 1 2 0
Chris Barras 2010 3 5 4 9 3.00 0 1 1
Chris Barras 1988 4 2 7 9 2.25 1 2 0
Chris Barras 2022 5 4 5 9 1.80 1 2 0
James Houlder 2005 6 6 3 9 1.50 0 0 1
James Houlder 2017 2 2 6 8 4.00 0 1 1
Danny Caro 1991 6 7 0 7 1.17 2 0 0
Mike Harrop 1991 6 7 0 7 1.17 0 0 1
James Houlder 2018 6 6 1 7 1.17 2 0 0
Stuart Dyer 1987 5 6 0 6 1.20 0 1 0
Dave Austin 1995 5 5 1 6 1.20 0 0 1
Dave Kittow 2023 6 6 0 6 1.00 0 1 0
Mark Harrop 1985 7 6 0 6 0.86 0 0 0
James Houlder 2003 7 5 1 6 0.86 1 0 0
Dave Kittow 2017 2 4 1 5 2.50 0 0 1
Chris Barras 1991 3 0 5 5 1.67 0 0 1
Paul Sansom 1994 3 5 0 5 1.67 0 0 1
Dave Kittow 2016 3 3 2 5 1.67 1 0 0
Chris Barras 2017 3 3 2 5 1.67 1 0 0
James Houlder 2019 3 2 3 5 1.67 2 0 0
Toby Reynolds 2016 4 2 3 5 1.25 2 0 0
Dave Kittow 2021 5 4 1 5 1.00 1 0 0
David Williams 1988 7 5 0 5 0.71 2 0 0
Daniel Mortlock 2023 7 5 0 5 0.71 2 0 0

Most catches in a season

(Minimum of 5 catches)

player years mat ct st dis dis/mt 2s 3s 4+s
Stuart Dyer 1984 7 13 0 13 1.86 2 2 0
Danny Caro 1991 6 7 0 7 1.17 2 0 0
Mike Harrop 1991 6 7 0 7 1.17 0 0 1
Stuart Dyer 1987 5 6 0 6 1.20 0 1 0
James Houlder 2002 6 6 4 10 1.67 1 2 0
James Houlder 2005 6 6 3 9 1.50 0 0 1
James Houlder 2018 6 6 1 7 1.17 2 0 0
Dave Kittow 2023 6 6 0 6 1.00 0 1 0
Mark Harrop 1985 7 6 0 6 0.86 0 0 0
Paul Sansom 1994 3 5 0 5 1.67 0 0 1
Chris Barras 2010 3 5 4 9 3.00 0 1 1
Chris Barras 2008 4 5 5 10 2.50 2 0 1
Dave Austin 1995 5 5 1 6 1.20 0 0 1
David Williams 1988 7 5 0 5 0.71 2 0 0
James Houlder 2003 7 5 1 6 0.86 1 0 0
Daniel Mortlock 2023 7 5 0 5 0.71 2 0 0

Most dismissals in a match

(Minimum of 4 dismissals)

player ct st dis team opposition venue date report
Paul Sansom 5 0 5 FAS Temple Grafton Temple Grafton Monday, July 11, 1994 report
Chris Barras 1 4 5 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
Chris Barras 3 2 5 FAS Naunton Naunton Sunday, July 11, 2010 report
Chris Barras 2 3 5 FAS Naunton Naunton Sunday, July 10, 2011 report
Tony Withers-Green 4 0 4 FAS Salford & Cornwell unknown Tuesday, July 11, 1989 report
Mike Harrop 4 0 4 FAS Longborough Longborough Wednesday, July 17, 1991 report
Chris Barras 0 4 4 FAS Blockley Blockley Saturday, July 20, 1991 report
Brian Thompson 2 2 4 FAS Longborough & Sezincote Blockley Wednesday, July 13, 1994 report
Dave Austin 3 1 4 FAS Longborough & Sezincote Longborough Wednesday, July 19, 1995 report
Will Taunton-Burnet 4 0 4 FAS The Bunnies Chipping Norton Friday, July 13, 2001 report
James Houlder 2 2 4 FAS Naunton Naunton Sunday, July 10, 2005 report
Dave Kittow 4 0 4 FAS Bibury Bibury Sunday, July 9, 2017 report
James Houlder 1 3 4 FAS Divisibles FAS Oddities Blockley Wednesday, July 12, 2017 report

Greatest relative contribution

(at least 50.00% of the team wickets and 2 dismissals)

player ct st dis rel. cont. team opposition venue date report
Mike Harrop 4 0 4 80.00 FAS Longborough Longborough Wednesday, July 17, 1991 report
James Houlder 1 2 3 75.00 FAS Remnants Fitzwilliam College Tuesday, June 30, 2015 report
Chris Barras 2 3 5 62.50 FAS Naunton Naunton Sunday, July 10, 2011 report
James Houlder 1 2 3 60.00 FAS Remnants Fitzwilliam College Wednesday, July 5, 2017 report
Paul Sansom 5 0 5 50.00 FAS Temple Grafton Temple Grafton Monday, July 11, 1994 report
Chris Barras 1 4 5 50.00 FAS The Adastrians Blockley Tuesday, July 15, 2008 report
Chris Barras 3 2 5 50.00 FAS Naunton Naunton Sunday, July 11, 2010 report
Dave Kittow 4 0 4 50.00 FAS Bibury Bibury Sunday, July 9, 2017 report
Simon Vogt 2 0 2 50.00 FAS Blockley Blockley Saturday, July 16, 1988 report
Robert Thompson 2 0 2 50.00 FAS RAF Brize Norton Chipping Norton Friday, July 19, 1991 report
Joss Dare 2 0 2 50.00 FAS Darlingscott Darlingscott Sunday, July 12, 1992 report
Mike Harrop 0 2 2 50.00 FAS The Bunnies Upton House Saturday, July 9, 2011 report
Jim Streeter 2 0 2 50.00 FAS Royal Marines Blockley Wednesday, July 13, 2022 report

Most dismissals on debut

(Minimum of 2 dismissals)

player ct st dis team opposition venue date report
David Scott 1 2 3 FAS Incontinents FAS Incompetents Chipping Norton Friday, July 21, 1995 report
A. James 2 0 2 FAS Withington Withington Saturday, July 9, 1983 report
Geoff Wilmot 2 0 2 FAS Blockley Blockley Saturday, July 21, 1984 report
Jake Dyer 2 0 2 FAS Longborough Longborough Thursday, July 18, 1985 report
Robert Thompson 2 0 2 FAS RAF Brize Norton Chipping Norton Friday, July 19, 1991 report
Mark Coombes 2 0 2 FAS Hereford Chameleons Chipping Norton Wednesday, July 15, 1992 report
Toby Sawrey-Cookson 2 0 2 FAS Longborough & Sezincote Longborough Wednesday, July 17, 1996 report
Michael Love 2 0 2 FAS Fladbury Fladbury Friday, July 14, 2000 report
Ben Knight 0 2 2 FAS Chipping Campden Chipping Campden Wednesday, July 11, 2001 report
Jock Maxwell-McDonald 2 0 2 FAS The Bunnies Ebrington Friday, July 18, 2003 report
Nigel Reynolds 0 2 2 FAS Naunton Naunton Sunday, July 7, 2013 report


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club