FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

FAS bowling records

(last updated: Thursday, September 19, 2024)

Index

Most wickets

(Minimum of 20 wickets taken)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1982-2024 43 177 6612 209 3551 236 6/46 15.05 3.22 28.02 17 6 12
Joe White 1996-2024 29 129 4504 113 2795 167 5/9 16.74 3.72 26.97 12 5 3
Joss Dare 1985-2024 39 153 3045 45 2543 120 5/22 21.19 5.01 25.38 8 4 3
Harry Houlder 2002-2024 23 102 3471 47 2960 119 7/70 24.87 5.12 29.17 11 2 4
Daniel Mortlock 2001-2024 23 80 2522 60 1531 104 5/9 14.72 3.64 24.25 11 0 2
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2
Mike Wilson 1982-1995 13 59 2970 103 1559 76 7/15 20.51 3.15 39.08 0 6 3
Tom Hall 1992-2023 31 103 2208 50 1483 65 4/16 22.82 4.03 33.97 5 1 0
Mike Harrop 1989-2024 26 71 1591 40 1084 59 6/39 18.37 4.09 26.97 4 1 2
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Roger Bainbridge 1986-2001 16 34 1280 63 559 53 6/38 10.55 2.62 24.15 5 2 2
Faruk Kara 1991-2024 27 72 1457 9 1335 52 4/15 25.67 5.50 28.02 0 1 0
Jim Streeter 1989-2024 27 76 1507 37 886 43 3/18 20.60 3.53 35.05 5 0 0
Jamie Dare 2008-2024 15 48 1373 34 942 43 4/16 21.91 4.12 31.93 3 2 0
Alex Stone 1994-2023 27 69 1265 22 1040 42 3/16 24.76 4.93 30.12 1 0 0
Fraser Houlder 1988-2023 19 57 1445 44 864 41 4/19 21.07 3.59 35.24 1 2 0
James Scott 1995-2024 21 38 1055 24 652 37 5/62 17.62 3.71 28.51 0 2 1
Wyndham Williams 1982-1986 5 27 1363 34 791 36 4/74 21.97 3.48 37.86 5 1 0
Zoe Dare 2012-2024 13 37 961 9 876 33 4/24 26.55 5.47 29.12 3 1 0
James Wyatt 2007-2024 14 39 959 14 703 32 3/17 21.97 4.40 29.97 2 0 0
Ben Colman 1986-2003 16 32 955 35 561 28 4/48 20.04 3.52 34.11 4 1 0
Luke Champion 1995-2024 11 35 751 9 726 28 4/49 25.93 5.80 26.82 2 1 0
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Ben Kittow 2013-2024 12 34 749 6 789 26 5/50 30.35 6.32 28.81 1 0 1
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
James Houlder 1996-2024 26 113 392 7 356 22 4/44 16.18 5.45 17.82 2 1 0
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Nick Houlder 1988-2005 16 39 613 10 472 21 2/16 22.48 4.62 29.19 0 0 0
Sasha Barras 2006-2022 13 28 671 9 496 21 3/28 23.62 4.44 31.95 2 0 0

Best average

(Minimum of 15 wickets taken and an average of less than 20.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
Roger Bainbridge 1986-2001 16 34 1280 63 559 53 6/38 10.55 2.62 24.15 5 2 2
Danny Knight 1991-1998 6 14 250 3 191 17 4/30 11.24 4.58 14.71 1 1 0
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Daniel Mortlock 2001-2024 23 80 2522 60 1531 104 5/9 14.72 3.64 24.25 11 0 2
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Cliff Dare 1982-2024 43 177 6612 209 3551 236 6/46 15.05 3.22 28.02 17 6 12
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
James Houlder 1996-2024 26 113 392 7 356 22 4/44 16.18 5.45 17.82 2 1 0
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Joe White 1996-2024 29 129 4504 113 2795 167 5/9 16.74 3.72 26.97 12 5 3
James Scott 1995-2024 21 38 1055 24 652 37 5/62 17.62 3.71 28.51 0 2 1
Mike Harrop 1989-2024 26 71 1591 40 1084 59 6/39 18.37 4.09 26.97 4 1 2
Danny Rowland 1987-2006 17 51 421 3 357 19 3/16 18.79 5.09 22.16 3 0 0
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2

Worst average

(Minimum of 240 balls bowled and an average of more than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Tim Prifti 1990-2023 7 16 342 7 256 6 2/18 42.67 4.49 57.00 0 0 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0
Hal Dare 2011-2024 14 41 240 0 285 8 2/28 35.62 7.12 30.00 0 0 0
Freddie Burnet 2006-2009 4 11 282 2 218 7 3/9 31.14 4.64 40.29 1 0 0
Ben Kittow 2013-2024 12 34 749 6 789 26 5/50 30.35 6.32 28.81 1 0 1
Laurence Wilson 1987-1993 7 28 342 4 270 9 2/13 30.00 4.74 38.00 0 0 0

Best economy rate

(Minimum of 240 balls bowled and an economy rate of less than 4.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Richard Massey 1994-1995 2 6 384 16 152 10 3/7 15.20 2.38 38.40 1 0 0
Dave Hefferland 1986-1994 5 12 378 14 157 9 3/14 17.44 2.49 42.00 1 0 0
Roger Bainbridge 1986-2001 16 34 1280 63 559 53 6/38 10.55 2.62 24.15 5 2 2
Jon Staniforth 1993-1994 2 4 258 11 114 7 3/26 16.29 2.65 36.86 1 0 0
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
John Wright 1989-1993 4 6 252 10 115 13 4/28 8.85 2.74 19.38 2 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
John Colman 1985-2003 16 29 875 28 448 19 4/18 23.58 3.07 46.05 0 1 0
Matt Beard 1989-2001 8 20 319 10 164 10 3/21 16.40 3.08 31.90 1 0 0
Orrin Middleton 1987-1988 2 8 240 5 125 7 4/22 17.86 3.12 34.29 0 1 0
Mike Wilson 1982-1995 13 59 2970 103 1559 76 7/15 20.51 3.15 39.08 0 6 3
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Cliff Dare 1982-2024 43 177 6612 209 3551 236 6/46 15.05 3.22 28.02 17 6 12
Alan Kennedy 1983-1992 6 13 362 9 202 9 2/17 22.44 3.35 40.22 0 0 0
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Simon Vogt 1986-1989 3 7 256 10 144 9 3/26 16.00 3.38 28.44 1 0 0
David Williams 1982-2001 11 27 672 21 381 15 3/31 25.40 3.40 44.80 1 0 0
Wyndham Williams 1982-1986 5 27 1363 34 791 36 4/74 21.97 3.48 37.86 5 1 0
Aaron Houlder 2018-2023 4 10 308 8 180 13 4/14 13.85 3.51 23.69 0 1 0
Mark Green 1994 1 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Ben Colman 1986-2003 16 32 955 35 561 28 4/48 20.04 3.52 34.11 4 1 0
Jim Streeter 1989-2024 27 76 1507 37 886 43 3/18 20.60 3.53 35.05 5 0 0
Max Graftey-Smith 1987-1988 2 8 280 6 166 10 3/14 16.60 3.56 28.00 1 0 0
Fraser Houlder 1988-2023 19 57 1445 44 864 41 4/19 21.07 3.59 35.24 1 2 0
Nick Gregory 1985-1993 4 12 346 12 208 14 3/13 14.86 3.61 24.71 3 0 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
Daniel Mortlock 2001-2024 23 80 2522 60 1531 104 5/9 14.72 3.64 24.25 11 0 2
James Scott 1995-2024 21 38 1055 24 652 37 5/62 17.62 3.71 28.51 0 2 1
Joe White 1996-2024 29 129 4504 113 2795 167 5/9 16.74 3.72 26.97 12 5 3
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Charlie Prifti 2014-2024 4 8 242 5 154 9 3/29 17.11 3.82 26.89 1 0 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Alex Simpson 1985-1988 3 8 356 10 230 11 5/19 20.91 3.88 32.36 1 0 1

Worst economy rate

(Minimum of 240 balls bowled and an economy rate of more than 5.50)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tom Reynolds 2015-2024 8 26 318 2 406 16 4/23 25.38 7.66 19.88 0 2 0
Hal Dare 2011-2024 14 41 240 0 285 8 2/28 35.62 7.12 30.00 0 0 0
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Ben Kittow 2013-2024 12 34 749 6 789 26 5/50 30.35 6.32 28.81 1 0 1
Luke Champion 1995-2024 11 35 751 9 726 28 4/49 25.93 5.80 26.82 2 1 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0

Best strike-rate

(Minimum of 10 wickets taken and an strike-rate of less than 30.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Danny Knight 1991-1998 6 14 250 3 191 17 4/30 11.24 4.58 14.71 1 1 0
Tihab Farooq 1990-1993 3 7 193 9 96 13 6/50 7.38 2.98 14.85 0 0 2
Tony Chapman 1982-1989 8 35 420 6 270 24 4/15 11.25 3.86 17.50 2 1 0
Dilshan deSilva 2016-2022 4 10 368 7 254 21 4/16 12.10 4.14 17.52 4 1 0
Ian Wilson 1991-1999 5 14 390 14 191 22 5/21 8.68 2.94 17.73 3 0 1
James Houlder 1996-2024 26 113 392 7 356 22 4/44 16.18 5.45 17.82 2 1 0
Felix Barras 2008-2022 9 15 258 3 202 14 3/26 14.43 4.70 18.43 2 0 0
John Wright 1989-1993 4 6 252 10 115 13 4/28 8.85 2.74 19.38 2 1 0
Tom Reynolds 2015-2024 8 26 318 2 406 16 4/23 25.38 7.66 19.88 0 2 0
Thomas Reynolds 2016-2019 4 10 199 1 170 10 3/16 17.00 5.13 19.90 1 0 0
Andrew Wingfield-Digby 1996-1998 3 6 330 19 146 16 6/24 9.12 2.65 20.62 1 0 2
Andy Carnegie 1994-2004 5 17 555 7 425 26 5/43 16.35 4.59 21.35 2 0 1
Danny Rowland 1987-2006 17 51 421 3 357 19 3/16 18.79 5.09 22.16 3 0 0
Mark Green 1994 1 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Winston Benn 1985-2001 11 36 630 12 425 27 3/6 15.74 4.05 23.33 5 0 0
Aaron Houlder 2018-2023 4 10 308 8 180 13 4/14 13.85 3.51 23.69 0 1 0
Roger Bainbridge 1986-2001 16 34 1280 63 559 53 6/38 10.55 2.62 24.15 5 2 2
Daniel Mortlock 2001-2024 23 80 2522 60 1531 104 5/9 14.72 3.64 24.25 11 0 2
Harry Stevens 1991-2003 5 13 593 16 374 24 4/12 15.58 3.78 24.71 1 3 0
Nick Gregory 1985-1993 4 12 346 12 208 14 3/13 14.86 3.61 24.71 3 0 0
George Houghton 2006-2015 6 16 373 7 239 15 3/20 15.93 3.84 24.87 1 0 0
Joss Dare 1985-2024 39 153 3045 45 2543 120 5/22 21.19 5.01 25.38 8 4 3
Shaun Williams 1983-2001 10 26 577 24 305 22 6/45 13.86 3.17 26.23 3 0 1
David Harrop 2010-2022 9 15 317 6 266 12 3/24 22.17 5.03 26.42 1 0 0
Justin Benn 1985-1993 4 9 426 12 238 16 5/47 14.88 3.35 26.62 1 0 1
Luke Champion 1995-2024 11 35 751 9 726 28 4/49 25.93 5.80 26.82 2 1 0
Mike Harrop 1989-2024 26 71 1591 40 1084 59 6/39 18.37 4.09 26.97 4 1 2
Joe White 1996-2024 29 129 4504 113 2795 167 5/9 16.74 3.72 26.97 12 5 3
Baz Dare 1982-2006 25 81 2183 44 1580 80 6/8 19.75 4.34 27.29 7 3 2
Mike Graham 1983-1993 11 39 1601 44 857 58 6/52 14.78 3.21 27.60 3 2 2
Max Graftey-Smith 1987-1988 2 8 280 6 166 10 3/14 16.60 3.56 28.00 1 0 0
Cliff Dare 1982-2024 43 177 6612 209 3551 236 6/46 15.05 3.22 28.02 17 6 12
Faruk Kara 1991-2024 27 72 1457 9 1335 52 4/15 25.67 5.50 28.02 0 1 0
James Scott 1995-2024 21 38 1055 24 652 37 5/62 17.62 3.71 28.51 0 2 1
Will Taunton-Burnet 1990-2014 22 67 488 8 343 17 2/10 20.18 4.22 28.71 0 0 0
Ben Kittow 2013-2024 12 34 749 6 789 26 5/50 30.35 6.32 28.81 1 0 1
Zoe Dare 2012-2024 13 37 961 9 876 33 4/24 26.55 5.47 29.12 3 1 0
Harry Houlder 2002-2024 23 102 3471 47 2960 119 7/70 24.87 5.12 29.17 11 2 4
Nick Houlder 1988-2005 16 39 613 10 472 21 2/16 22.48 4.62 29.19 0 0 0
James Wyatt 2007-2024 14 39 959 14 703 32 3/17 21.97 4.40 29.97 2 0 0

Worst strike-rate

(Minimum of 240 balls bowled and a strike-rate of more than 40.00)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Tim Prifti 1990-2023 7 16 342 7 256 6 2/18 42.67 4.49 57.00 0 0 0
John Colman 1985-2003 16 29 875 28 448 19 4/18 23.58 3.07 46.05 0 1 0
David Williams 1982-2001 11 27 672 21 381 15 3/31 25.40 3.40 44.80 1 0 0
Rob Harvey 1990-2022 28 65 512 2 570 12 3/20 47.50 6.68 42.67 1 0 0
Dave Hefferland 1986-1994 5 12 378 14 157 9 3/14 17.44 2.49 42.00 1 0 0
Morris Bartlett 1989-2006 14 34 997 34 603 24 4/17 25.12 3.63 41.54 1 1 0
Henry Hall 1993-2021 21 74 744 12 693 18 2/10 38.50 5.59 41.33 0 0 0
Freddie Burnet 2006-2009 4 11 282 2 218 7 3/9 31.14 4.64 40.29 1 0 0
Alan Kennedy 1983-1992 6 13 362 9 202 9 2/17 22.44 3.35 40.22 0 0 0

Fastest to 50 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mike Wilson 1982-1986 5 27 1821 66 959 50 5/15 19.18 3.16 36.42 0 4 2
Baz Dare 1982-1987 6 30 1124 23 821 50 4/13 16.42 4.38 22.48 7 3 0
Roger Bainbridge 1986-2000 15 33 1280 63 559 53 6/38 10.55 2.62 24.15 5 2 2
Mike Graham 1983-1991 9 33 1367 37 724 51 6/52 14.20 3.18 26.80 3 1 2
Cliff Dare 1982-1987 6 36 1607 63 824 50 5/25 16.48 3.08 32.14 2 1 5
Joe White 1996-2003 8 39 1374 39 852 52 5/9 16.38 3.72 26.42 2 3 2
Harry Houlder 2002-2009 8 40 1643 27 1306 50 7/70 26.12 4.77 32.86 4 1 2
Daniel Mortlock 2001-2015 14 41 1403 32 848 54 5/9 15.70 3.63 25.98 6 0 2
Mike Harrop 1989-2010 17 57 1402 40 879 50 6/39 17.58 3.76 28.04 4 1 2
Joss Dare 1985-1996 11 61 1247 26 903 50 5/22 18.06 4.34 24.94 4 1 3
Faruk Kara 1991-2023 26 69 1421 9 1309 50 4/15 26.18 5.53 28.42 0 1 0
Tom Hall 1992-2010 18 71 1801 44 1104 50 4/16 22.08 3.68 36.02 3 1 0

Fastest to 100 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1982-1993 12 61 2849 110 1439 102 6/46 14.11 3.03 27.93 6 3 8
Joe White 1996-2009 14 65 2515 61 1602 101 5/9 15.86 3.82 24.90 11 5 2
Daniel Mortlock 2001-2024 23 78 2468 58 1515 102 5/9 14.85 3.68 24.20 11 0 2
Harry Houlder 2002-2021 20 84 3008 42 2525 100 7/70 25.25 5.04 30.08 6 2 4
Joss Dare 1985-2018 33 134 2532 36 2132 101 5/22 21.11 5.05 25.07 7 3 3

Fastest to 150 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1982-2000 19 94 4243 151 2141 151 6/46 14.18 3.03 28.10 10 4 11
Joe White 1996-2020 25 106 3974 100 2493 150 5/9 16.62 3.76 26.49 12 5 3

Fastest to 200 wickets

(Figures to end of match)

player years n yr mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1982-2013 32 142 5793 194 2981 200 6/46 14.90 3.09 28.96 15 4 12

Most wickets in a season

(Minimum of 10 wickets taken)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Baz Dare 1983 6 312 6 180 17 4/18 10.59 3.46 18.35 4 1 0
Wyndham Williams 1986 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0
Mike Wilson 1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
Cliff Dare 1991 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
Mike Graham 1989 5 343 12 184 13 6/52 14.15 3.22 26.38 0 0 1
Cliff Dare 2000 4 277 9 130 12 5/51 10.83 2.82 23.08 0 0 2
Harry Houlder 2023 5 122 0 135 12 3/17 11.25 6.64 10.17 4 0 0
Cliff Dare 1989 4 294 8 137 12 6/46 11.42 2.80 24.50 0 0 1
Joe White 2009 5 269 5 156 12 5/53 13.00 3.48 22.42 1 0 1
Joe White 2006 6 234 3 157 12 4/34 13.08 4.03 19.50 2 1 0
Mike Harrop 1989 8 341 11 163 12 6/39 13.58 2.87 28.42 0 0 1
Cliff Dare 1987 5 360 13 166 12 5/44 13.83 2.77 30.00 1 0 1
Joe White 2003 7 318 6 240 12 4/28 20.00 4.53 26.50 0 2 0
Daniel Mortlock 2022 6 155 4 98 11 3/23 8.91 3.79 14.09 1 0 0
Mark Green 1994 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Baz Dare 1985 6 218 3 167 11 4/40 15.18 4.60 19.82 1 1 0
Mike Harrop 1991 6 223 3 168 11 4/65 15.27 4.52 20.27 1 1 0
Mike Wilson 1983 5 398 15 177 11 5/19 16.09 2.67 36.18 0 0 1
Wyndham Williams 1984 6 372 10 183 11 3/29 16.64 2.95 33.82 3 0 0
Mike Wilson 1985 6 390 16 187 11 5/15 17.00 2.88 35.45 0 1 1
Baz Dare 1984 7 336 8 219 11 4/13 19.91 3.91 30.55 1 1 0
Joe White 2002 4 138 7 84 10 5/9 8.40 3.65 13.80 1 0 1
Mike Graham 1988 4 174 4 101 10 5/43 10.10 3.48 17.40 0 0 1
Daniel Mortlock 2021 7 206 1 131 10 3/12 13.10 3.82 20.60 1 0 0
Cliff Dare 1984 8 270 13 136 10 5/28 13.60 3.02 27.00 0 0 2
Andy Carnegie 1994 5 230 4 167 10 3/23 16.70 4.36 23.00 2 0 0
Joss Dare 1991 6 254 4 174 10 5/49 17.40 4.11 25.40 1 0 1
Alex Simpson 1986 5 278 6 205 10 5/19 20.50 4.42 27.80 1 0 1
Joe White 2005 4 276 4 229 10 3/34 22.90 4.98 27.60 3 0 0
Mike Wilson 1986 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0

Highest wicket-taker in each season

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Mike Wilson 1982 3 198 7 90 6 4/27 15.00 2.73 33.00 0 1 0
Baz Dare 1983 6 312 6 180 17 4/18 10.59 3.46 18.35 4 1 0
Mike Wilson 1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
Baz Dare 1985 6 218 3 167 11 4/40 15.18 4.60 19.82 1 1 0
Mike Wilson 1985 6 390 16 187 11 5/15 17.00 2.88 35.45 0 1 1
Cliff Dare 1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Cliff Dare 1987 5 360 13 166 12 5/44 13.83 2.77 30.00 1 0 1
Mike Graham 1988 4 174 4 101 10 5/43 10.10 3.48 17.40 0 0 1
Mike Graham 1989 5 343 12 184 13 6/52 14.15 3.22 26.38 0 0 1
Cliff Dare 1990 4 155 5 88 9 5/38 9.78 3.41 17.22 0 0 1
Cliff Dare 1991 5 240 11 161 13 5/46 12.38 4.03 18.46 1 1 1
P. Sullivan 1992 2 174 7 100 9 6/58 11.11 3.45 19.33 1 0 1
Roger Bainbridge 1993 2 126 6 55 9 6/38 6.11 2.62 14.00 1 0 1
Mark Green 1994 4 252 7 148 11 5/30 13.45 3.52 22.91 0 1 1
Ian Wilson 1995 3 102 4 43 7 5/21 6.14 2.53 14.57 0 0 1
Tom Hall 1995 5 142 1 90 7 2/8 12.86 3.80 20.29 0 0 0
James Scott 1995 3 168 5 98 7 5/62 14.00 3.50 24.00 0 0 1
Andrew Wingfield-Digby 1996 3 144 8 57 9 6/24 6.33 2.38 16.00 1 0 1
Joe White 1997 5 204 4 113 8 5/36 14.12 3.32 25.50 0 0 1
Cliff Dare 1998 4 224 6 116 8 5/26 14.50 3.11 28.00 1 0 1
Cliff Dare 1999 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
Cliff Dare 2000 4 277 9 130 12 5/51 10.83 2.82 23.08 0 0 2
Cliff Dare 2001 6 210 10 71 9 5/2 7.89 2.03 23.33 0 0 1
Joe White 2002 4 138 7 84 10 5/9 8.40 3.65 13.80 1 0 1
Joe White 2003 7 318 6 240 12 4/28 20.00 4.53 26.50 0 2 0
Joe White 2004 5 210 4 140 6 3/37 23.33 4.00 35.00 1 0 0
Harry Houlder 2004 6 258 1 236 6 4/63 39.33 5.49 43.00 0 1 0
Joe White 2005 4 276 4 229 10 3/34 22.90 4.98 27.60 3 0 0
Joe White 2006 6 234 3 157 12 4/34 13.08 4.03 19.50 2 1 0
Joe White 2007 3 133 6 56 8 4/24 7.00 2.53 16.62 1 1 0
Joe White 2008 5 174 4 100 8 3/23 12.50 3.45 21.75 1 0 0
George Houghton 2008 6 186 4 107 8 3/20 13.38 3.45 23.25 1 0 0
Joss Dare 2008 5 162 3 123 8 4/33 15.38 4.56 20.25 0 1 0
Joe White 2009 5 269 5 156 12 5/53 13.00 3.48 22.42 1 0 1
Daniel Mortlock 2010 3 126 2 55 8 3/12 6.88 2.62 15.75 2 0 0
Cliff Dare 2011 3 74 2 59 6 3/3 9.83 4.78 12.33 2 0 0
Tom Hall 2012 3 90 1 57 6 3/33 9.50 3.80 15.00 1 0 0
Cliff Dare 2013 3 102 2 66 6 4/34 11.00 3.88 17.00 0 1 0
Joe White 2014 5 190 4 109 5 2/14 21.80 3.44 38.00 0 0 0
Harry Houlder 2014 4 150 2 122 5 2/33 24.40 4.88 30.00 0 0 0
Daniel Mortlock 2015 3 152 4 86 8 5/35 10.75 3.39 19.00 1 0 1
Harry Houlder 2016 4 138 1 137 9 5/80 15.22 5.96 15.33 0 0 1
Harry Houlder 2017 4 168 1 154 9 5/64 17.11 5.50 18.67 0 0 1
Zoe Dare 2018 5 146 1 163 8 3/26 20.38 6.70 18.25 1 0 0
Ben Kittow 2019 3 58 0 62 6 3/20 10.33 6.41 9.67 1 0 0
Joss Dare 2020 5 204 6 100 9 4/30 11.11 2.94 22.67 1 1 0
Daniel Mortlock 2021 7 206 1 131 10 3/12 13.10 3.82 20.60 1 0 0
Daniel Mortlock 2022 6 155 4 98 11 3/23 8.91 3.79 14.09 1 0 0
Harry Houlder 2023 5 122 0 135 12 3/17 11.25 6.64 10.17 4 0 0
Daniel Mortlock 2024 3 78 3 36 5 3/20 7.20 2.77 15.60 1 0 0
Cliff Dare 2024 2 54 0 40 5 4/23 8.00 4.44 10.80 0 1 0
Ben Kittow 2024 1 72 3 50 5 5/50 10.00 4.17 14.40 0 0 1

Most runs conceded in a season

(Minimum of 200 runs conceded)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Wyndham Williams 1986 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0
Mike Wilson 1986 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0
Mike Wilson 1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
Harry Houlder 2003 6 246 2 258 9 7/70 28.67 6.29 27.33 0 0 1
Joe White 2003 7 318 6 240 12 4/28 20.00 4.53 26.50 0 2 0
Harry Houlder 2004 6 258 1 236 6 4/63 39.33 5.49 43.00 0 1 0
Joe White 2005 4 276 4 229 10 3/34 22.90 4.98 27.60 3 0 0
Harry Houlder 2005 6 312 7 223 7 3/28 31.86 4.29 44.57 1 0 0
Baz Dare 1984 7 336 8 219 11 4/13 19.91 3.91 30.55 1 1 0
Joss Dare 1999 6 212 1 211 8 3/11 26.38 5.97 26.50 1 0 0
Alex Simpson 1986 5 278 6 205 10 5/19 20.50 4.42 27.80 1 0 1

Most balls bowled in a season

(Minimum of 250 balls bowled)

player years mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 1986 10 654 25 364 18 5/57 20.22 3.34 36.33 1 1 1
Wyndham Williams 1986 9 553 13 355 15 4/74 23.67 3.85 36.87 1 1 0
Mike Wilson 1986 8 510 22 280 10 2/41 28.00 3.29 51.00 0 0 0
Mike Wilson 1984 6 415 12 269 14 4/27 19.21 3.89 29.64 0 2 0
Mike Wilson 1983 5 398 15 177 11 5/19 16.09 2.67 36.18 0 0 1
Mike Wilson 1985 6 390 16 187 11 5/15 17.00 2.88 35.45 0 1 1
Wyndham Williams 1984 6 372 10 183 11 3/29 16.64 2.95 33.82 3 0 0
