FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

FAS all-round records

(last updated: Thursday, September 19, 2024)

Index

Most points

(Minimum of 1000 points)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
James Houlder 1996-2024 26 113 3341 50.62 141  55 30 85 22 4/44 16.18 5.45 4631 40.98
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18
Joe White 1996-2024 29 129 885 17.70 75  23 0 23 167 5/9 16.74 3.72 4455 34.53
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90
Daniel Mortlock 2001-2024 23 80 802 44.56 86* 34 0 34 104 5/9 14.72 3.64 3222 40.27
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53
Jim Streeter 1989-2024 27 76 1839 34.06 102* 30 0 30 43 3/18 20.60 3.53 2999 39.46
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18
Will Taunton-Burnet 1990-2014 22 67 2081 40.80 147  18 0 18 17 2/10 20.18 4.22 2601 38.82
Chris Barras 1988-2024 34 78 1491 35.50 136  43 50 93 1 1/12 75.00 6.25 2441 31.29
Baz Dare 1982-2006 25 81 439 16.88 44  13 0 13 80 6/8 19.75 4.34 2169 26.78
James Scott 1995-2024 21 38 1174 43.48 99  15 0 15 37 5/62 17.62 3.71 2064 54.32
James Wyatt 2007-2024 14 39 1271 70.61 119  13 0 13 32 3/17 21.97 4.40 2041 52.33
Mike Wilson 1982-1995 13 59 317 9.32 44  5 0 5 76 7/15 20.51 3.15 1887 31.98
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 53 6/38 10.55 2.62 1649 48.50
Mike Graham 1983-1993 11 39 295 29.50 101* 10 0 10 58 6/52 14.78 3.21 1555 39.87
Shaun Williams 1983-2001 10 26 901 39.17 95  8 0 8 22 6/45 13.86 3.17 1421 54.65
Fraser Houlder 1988-2023 19 57 418 14.41 65  15 0 15 41 4/19 21.07 3.59 1388 24.35
Faruk Kara 1991-2024 27 72 195 11.47 26  10 0 10 52 4/15 25.67 5.50 1335 18.54
Alex Stone 1994-2023 27 69 424 9.86 37  6 0 6 42 3/16 24.76 4.93 1324 19.19
Jamie Dare 2008-2024 15 48 327 17.21 78* 10 0 10 43 4/16 21.91 4.12 1287 26.81
Danny Rowland 1987-2006 17 51 769 20.78 75  7 0 7 19 3/16 18.79 5.09 1219 23.90
Sasha Barras 2006-2022 13 28 682 35.89 122  11 0 11 21 3/28 23.62 4.44 1212 43.29
Tony Chapman 1982-1989 8 35 604 26.26 85* 11 0 11 24 4/15 11.25 3.86 1194 34.11
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18
Dave Kittow 2013-2024 12 34 644 22.21 56* 29 7 36 2 1/6 21.00 5.25 1044 30.71

Players with 500 runs and 25 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18
Joe White 1996-2024 29 129 885 17.70 75  23 0 23 167 5/9 16.74 3.72 4455 34.53
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90
Daniel Mortlock 2001-2024 23 80 802 44.56 86* 34 0 34 104 5/9 14.72 3.64 3222 40.27
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53
Jim Streeter 1989-2024 27 76 1839 34.06 102* 30 0 30 43 3/18 20.60 3.53 2999 39.46
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18
James Scott 1995-2024 21 38 1174 43.48 99  15 0 15 37 5/62 17.62 3.71 2064 54.32
James Wyatt 2007-2024 14 39 1271 70.61 119  13 0 13 32 3/17 21.97 4.40 2041 52.33
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 53 6/38 10.55 2.62 1649 48.50
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18

Players with 1000 runs and 50 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18

Players with 2000 runs and 100 wickets

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95

Players with 1000 runs, 50 wickets and 20 dismissals

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18

Fastest to 1000 points

(Maximum of 40 games taken; figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James Wyatt 2007-2015 8 15 798 159.60 119  5 0 5 10 2/2 15.80 4.41 1048 69.87
Andy Carnegie 1994-1999 4 16 558 62.00 100* 3 0 3 26 5/43 15.27 4.39 1108 69.25
Shaun Williams 1983-1987 5 17 631 42.07 95  8 0 8 19 6/45 14.32 3.31 1091 64.18
Roger Bainbridge 1986-1995 10 19 223 27.88 73* 4 0 4 37 6/38 9.32 2.31 1003 52.79
Baz Dare 1982-1985 4 19 214 23.78 37* 3 0 3 38 4/13 13.42 3.70 1004 52.84
James Scott 1995-2005 10 20 680 40.00 99  8 0 8 18 5/62 22.28 3.37 1120 56.00
Mike Harrop 1989-1993 4 22 394 24.62 58  13 0 13 24 6/39 16.83 3.28 1004 45.64
Will Taunton-Burnet 1990-1997 7 22 956 68.29 117* 2 0 2 3 2/10 11.67 3.50 1036 47.09
Sasha Barras 2006-2021 12 24 501 31.31 122  9 0 9 21 3/28 21.76 4.55 1011 42.12
Mike Wilson 1982-1986 5 25 85 6.07 17  1 0 1 46 5/15 18.67 3.04 1015 40.60
Mike Graham 1983-1989 7 26 210 35.00 101* 6 0 6 37 5/43 14.11 3.39 1010 38.85
Daniel Mortlock 2001-2010 9 26 334 37.11 65  9 0 9 34 5/9 16.35 4.06 1104 42.46
Cliff Dare 1982-1986 5 27 382 16.61 55* 4 0 4 34 5/25 15.09 2.97 1102 40.81
Jim Streeter 1989-1999 9 27 451 30.07 102* 9 0 9 25 3/18 19.08 3.25 1041 38.56
Chris Barras 1988-2000 11 28 727 34.62 88  12 17 29 1 1/12 41.00 5.86 1037 37.04
Tony Chapman 1982-1987 6 28 531 27.95 85* 11 0 11 18 4/15 11.89 3.63 1001 35.75
Ben Colman 1986-1999 12 28 512 46.55 103* 3 0 3 27 4/48 19.22 3.43 1082 38.64
Joe White 1996-2002 7 32 190 12.67 64  2 0 2 40 5/9 15.30 3.48 1010 31.56
Harry Houlder 2002-2008 7 33 118 8.43 31  5 0 5 44 7/70 25.77 4.69 1048 31.76
James Houlder 1996-2005 7 33 674 23.24 99  22 9 31 5 3/14 10.80 3.86 1084 32.85
Dave Kittow 2013-2024 12 33 638 22.79 56* 29 7 36 2 1/6 21.00 5.25 1038 31.45
Tom Hall 1992-2001 10 39 520 20.00 110* 5 0 5 23 3/28 23.70 3.75 1030 26.41

Fastest to 2000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
James Scott 1995-2023 20 37 1153 44.35 99  15 0 15 35 5/62 17.91 3.65 2003 54.14
James Wyatt 2007-2024 14 38 1270 70.56 119  13 0 13 30 3/17 21.97 4.31 2000 52.63
Cliff Dare 1982-1988 7 43 719 21.15 69  9 0 9 60 5/25 16.00 2.96 2009 46.72
Jim Streeter 1989-2006 16 48 1009 31.53 102* 14 0 14 43 3/18 20.60 3.53 2009 41.85
Daniel Mortlock 2001-2018 17 50 569 37.93 86* 18 0 18 63 5/9 16.79 3.73 2009 40.18
Mike Harrop 1989-2004 14 51 923 25.64 60  22 2 24 44 6/39 17.50 3.59 2043 40.06
James Houlder 1996-2008 10 51 1490 40.27 106* 29 12 41 6 3/14 13.33 3.48 2020 39.61
Will Taunton-Burnet 1990-2004 14 51 1601 41.05 117* 14 0 14 15 2/10 16.67 3.91 2041 40.02
Joe White 1996-2006 11 53 344 14.96 64  7 0 7 80 5/9 17.05 3.97 2014 38.00
Chris Barras 1988-2017 27 58 1275 35.42 136  33 41 74 1 1/12 75.00 6.25 2035 35.09
Baz Dare 1982-1997 16 58 430 17.92 44  9 0 9 75 6/8 18.05 4.16 2020 34.83
Harry Houlder 2002-2015 14 61 447 19.43 65* 14 0 14 71 7/70 26.94 4.91 2007 32.90
Tom Hall 1992-2010 18 71 928 19.33 110* 9 0 9 50 4/16 22.08 3.68 2018 28.42
Joss Dare 1985-2000 15 78 585 12.72 88* 18 0 18 62 5/22 21.06 4.63 2005 25.71

Fastest to 3000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-1991 10 53 1243 30.32 122* 14 0 14 85 6/46 14.20 2.94 3083 58.17
Daniel Mortlock 2001-2023 22 74 776 45.65 86* 30 0 30 98 5/9 14.67 3.68 3036 41.03
Joe White 1996-2012 17 77 423 16.27 64  16 0 16 121 5/9 15.92 3.79 3003 39.00
James Houlder 1996-2015 17 80 2147 44.73 139* 40 19 59 14 4/44 12.29 4.41 3017 37.71
Harry Houlder 2002-2020 19 83 800 21.05 65* 24 0 24 99 7/70 25.41 5.04 3020 36.39
Joss Dare 1985-2008 23 103 1256 19.03 88* 21 0 21 77 5/22 21.05 4.86 3006 29.18
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53

Fastest to 4000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-1994 13 64 1808 40.18 166* 16 0 16 106 6/46 13.76 3.00 4088 63.88
James Houlder 1996-2021 23 101 2883 48.86 139* 53 30 83 15 4/44 15.47 4.83 4013 39.73
Joe White 1996-2020 25 108 725 18.12 75  21 0 21 154 5/9 16.41 3.73 4015 37.18
Joss Dare 1985-2019 34 136 1614 19.93 88* 33 0 33 103 5/22 21.32 5.07 4004 29.44

Fastest to 5000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-1998 17 82 2304 39.05 166* 21 0 21 125 6/46 14.98 3.10 5014 61.15

Fastest to 6000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2001 20 95 2696 38.51 166* 25 0 25 156 6/46 13.74 3.00 6066 63.85

Fastest to 7000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2003 22 109 3361 42.54 166* 27 0 27 170 6/46 14.09 3.01 7031 64.50

Fastest to 8000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2008 27 127 3902 42.88 166* 33 0 33 189 6/46 14.52 3.01 8012 63.09

Fastest to 9000 points

(Figures to end of match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1982-2015 34 147 4484 44.84 166* 36 1 37 208 6/46 14.71 3.09 9014 61.32

Biggest difference in averages

(Minimum of 500 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt diff
James Wyatt 2007-2024 14 39 1271 70.61 119  13 0 13 32 3/17 21.97 4.40 2041 52.33 48.64
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18 41.15
Daniel Mortlock 2001-2024 23 80 802 44.56 86* 34 0 34 104 5/9 14.72 3.64 3222 40.27 29.83
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95 27.58
James Scott 1995-2024 21 38 1174 43.48 99  15 0 15 37 5/62 17.62 3.71 2064 54.32 25.86
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 53 6/38 10.55 2.62 1649 48.50 18.35
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59 15.90
Jim Streeter 1989-2024 27 76 1839 34.06 102* 30 0 30 43 3/18 20.60 3.53 2999 39.46 13.45
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18 5.82
Joe White 1996-2024 29 129 885 17.70 75  23 0 23 167 5/9 16.74 3.72 4455 34.53 0.96
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18 -1.38
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53 -1.42
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90 -2.45

Biggest ratio in averages

(Minimum of 500 runs and 25 wickets)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt ratio
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18 3.52
James Wyatt 2007-2024 14 39 1271 70.61 119  13 0 13 32 3/17 21.97 4.40 2041 52.33 3.21
Daniel Mortlock 2001-2024 23 80 802 44.56 86* 34 0 34 104 5/9 14.72 3.64 3222 40.27 3.03
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95 2.83
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 53 6/38 10.55 2.62 1649 48.50 2.74
James Scott 1995-2024 21 38 1174 43.48 99  15 0 15 37 5/62 17.62 3.71 2064 54.32 2.47
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59 1.79
Jim Streeter 1989-2024 27 76 1839 34.06 102* 30 0 30 43 3/18 20.60 3.53 2999 39.46 1.65
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18 1.32
Joe White 1996-2024 29 129 885 17.70 75  23 0 23 167 5/9 16.74 3.72 4455 34.53 1.06
Tom Hall 1992-2023 31 103 1562 21.40 110* 18 0 18 65 4/16 22.82 4.03 3042 29.53 0.94
Joss Dare 1985-2024 39 153 1704 19.81 88* 36 0 36 120 5/22 21.19 5.01 4464 29.18 0.93
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90 0.90

Most points per match

(Minimum of 500 points and 30.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Carnegie 1994-2004 5 17 575 57.50 100* 3 0 3 26 5/43 16.35 4.59 1125 66.18
Thomas Reynolds 2016-2019 4 10 397 33.08 142  3 0 3 10 3/16 17.00 5.13 627 62.70
Dilshan deSilva 2016-2022 4 10 132 33.00 50* 3 0 3 21 4/16 12.10 4.14 582 58.20
Cliff Dare 1982-2024 43 177 4774 42.62 166* 40 1 41 236 6/46 15.05 3.22 9904 55.95
Shaun Williams 1983-2001 10 26 901 39.17 95  8 0 8 22 6/45 13.86 3.17 1421 54.65
James Scott 1995-2024 21 38 1174 43.48 99  15 0 15 37 5/62 17.62 3.71 2064 54.32
James Wyatt 2007-2024 14 39 1271 70.61 119  13 0 13 32 3/17 21.97 4.40 2041 52.33
Harry Stevens 1991-2003 5 13 135 19.29 29* 4 0 4 24 4/12 15.58 3.78 655 50.38
Nick Gregory 1985-1993 4 12 273 30.33 89  5 0 5 14 3/13 14.86 3.61 603 50.25
George Houghton 2006-2015 6 16 475 67.86 89* 2 0 2 15 3/20 15.93 3.84 795 49.69
Roger Bainbridge 1986-2001 16 34 549 28.89 76  4 0 4 53 6/38 10.55 2.62 1649 48.50
Ian Wilson 1991-1999 5 14 190 23.75 79  3 0 3 22 5/21 8.68 2.94 660 47.14
Matt Beard 1989-2001 8 20 672 44.80 105  4 0 4 10 3/21 16.40 3.08 912 45.60
Sasha Barras 2006-2022 13 28 682 35.89 122  11 0 11 21 3/28 23.62 4.44 1212 43.29
Paul Graham 1983-1993 8 18 676 48.29 102* 8 0 8 1 1/34 34.00 8.50 776 43.11
James Houlder 1996-2024 26 113 3341 50.62 141  55 30 85 22 4/44 16.18 5.45 4631 40.98
Daniel Mortlock 2001-2024 23 80 802 44.56 86* 34 0 34 104 5/9 14.72 3.64 3222 40.27
Mike Graham 1983-1993 11 39 295 29.50 101* 10 0 10 58 6/52 14.78 3.21 1555 39.87
Jim Streeter 1989-2024 27 76 1839 34.06 102* 30 0 30 43 3/18 20.60 3.53 2999 39.46
Mike Harrop 1989-2024 26 71 1282 24.19 64  26 6 32 59 6/39 18.37 4.09 2782 39.18
Will Taunton-Burnet 1990-2014 22 67 2081 40.80 147  18 0 18 17 2/10 20.18 4.22 2601 38.82
Richard Jones 1989-2005 6 20 704 41.41 112* 5 0 5 1 1/24 50.00 6.25 774 38.70
Danny Caro 1990-2021 8 23 635 39.69 104  11 0 11 7 4/16 22.57 5.33 885 38.48
Harry Houlder 2002-2024 23 102 1054 22.43 67* 33 0 33 119 7/70 24.87 5.12 3764 36.90
Ben Colman 1986-2003 16 32 539 35.93 103* 4 0 4 28 4/48 20.04 3.52 1139 35.59
Wyndham Williams 1982-1986 5 27 179 12.79 38  4 0 4 36 4/74 21.97 3.48 939 34.78
Joe White 1996-2024 29 129 885 17.70 75  23 0 23 167 5/9 16.74 3.72 4455 34.53
Tony Chapman 1982-1989 8 35 604 26.26 85* 11 0 11 24 4/15 11.25 3.86 1194 34.11
Tim Prifti 1990-2023 7 16 369 33.55 81  4 0 4 6 2/18 42.67 4.49 529 33.06
Mike Wilson 1982-1995 13 59 317 9.32 44  5 0 5 76 7/15 20.51 3.15 1887 31.98
Chris Barras 1988-2024 34 78 1491 35.50 136  43 50 93 1 1/12 75.00 6.25 2441 31.29
Dave Kittow 2013-2024 12 34 644 22.21 56* 29 7 36 2 1/6 21.00 5.25 1044 30.71

Fewest points per match

(Minimum of 20 matches and no more than 30.00 points per match)

player years n yr mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Dave Harrop 1983-1992 10 53 188 6.27 15  5 0 5 0 - - - 238 4.49
Dave Harvey 1993-2013 12 29 134 7.44 23* 3 0 3 3 3/78 48.67 7.68 224 7.72
Rob Harvey 1990-2022 28 65 217 7.00 20* 14 0 14 12 3/20 47.50 6.68 597 9.18
Laurence Wilson 1987-1993 7 28 74 5.69 20  1 0 1 9 2/13 30.00 4.74 264 9.43
Mike Sheil 1995-2006 11 34 148 9.87 54  5 0 5 8 3/15 17.38 5.35 358 10.53
Mark Harrop 1983-1988 6 28 159 8.37 31  13 0 13 1 1/17 17.00 4.25 309 11.04
Henry Hall 1993-2021 21 74 420 8.40 44  11 0 11 18 2/10 38.50 5.59 890 12.03
Stuart Dyer 1982-1987 6 31 99 11.00 27* 27 1 28 0 - - - 379 12.23
David Singleton 1982-1992 6 28 269 11.21 45  6 0 6 3 2/24 30.67 7.67 389 13.89
Hal Dare 2011-2024 14 41 438 13.69 50  7 0 7 8 2/28 35.62 7.12 668 16.29
Nick Houlder 1988-2005 16 39 186 9.79 27* 3 0 3 21 2/16 22.48 4.62 636 16.31
James Champion 1995-2003 7 30 374 13.36 39  2 0 2 6 3/54 36.00 5.79 514 17.13
Ben Kittow 2013-2024 12 34 43 3.07 14  5 0 5 26 5/50 30.35 6.32 613 18.03
Zoe Dare 2012-2024 13 37 16 2.67 0 0 0 33 4/24 26.55 5.47 676 18.27
Tom Reynolds 2015-2024 8 26 140 8.24 43  2 0 2 16 4/23 25.38 7.66 480 18.46
Faruk Kara 1991-2024 27 72 195 11.47 26  10 0 10 52 4/15 25.67 5.50 1335 18.54
Ross Sheil 1995-2006 8 20 193 13.79 61  3 0 3 8 3/21 20.00 4.32 383 19.15
Simon Gregory 1982-1993 11 42 695 19.86 62  11 0 11 0 - - - 805 19.17
Alex Stone 1994-2023 27 69 424 9.86 37  6 0 6 42 3/16 24.76 4.93 1324 19.19
Winston Benn 1985-2001 11 36 138 8.62 19  3 0 3 27 3/6 15.74 4.05 708 19.67

Most points in a season

(Minimum of 300 points)

player years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 1986 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Cliff Dare 1993 5 342 342.00 166* 1 0 1 8 3/12 9.62 2.42 512 102.40
Cliff Dare 1990 4 288 144.00 122* 1 0 1 9 5/38 9.78 3.41 478 119.50
Baz Dare 1983 6 120 40.00 37* 0 0 0 17 4/18 10.59 3.46 460 76.67
Cliff Dare 1989 4 188 47.00 108  3 0 3 12 6/46 11.42 2.80 458 114.50
Cliff Dare 1999 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Cliff Dare 2003 6 262 131.00 106* 1 0 1 8 3/38 19.00 3.40 432 72.00
Cliff Dare 1991 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Mike Harrop 1989 8 157 22.43 41  1 0 1 12 6/39 13.58 2.87 407 50.88
Mike Harrop 1991 6 110 22.00 49  7 0 7 11 4/65 15.27 4.52 400 66.67
Cliff Dare 1984 8 179 25.57 55* 1 0 1 10 5/28 13.60 3.02 389 48.62
James Houlder 2022 3 333 166.50 141  0 0 0 2 1/27 41.50 7.55 373 124.33
Cliff Dare 2002 5 253 84.33 76  2 0 2 5 2/15 14.00 3.04 373 74.60
Wyndham Williams 1986 9 48 48.00 31  2 0 2 15 4/74 23.67 3.85 368 40.89
Cliff Dare 2001 6 182 36.40 58* 0 0 0 9 5/2 7.89 2.03 362 60.33
Shaun Williams 1986 4 255 85.00 95  1 0 1 4 2/17 12.00 3.69 345 86.25
Nick Gregory 1987 6 214 53.50 89  3 0 3 5 3/47 14.80 6.34 344 57.33
James Houlder 2006 6 314 104.67 106* 2 1 3 0 - - - 344 57.33
Cliff Dare 1987 5 80 26.67 64  2 0 2 12 5/44 13.83 2.77 340 68.00
James Houlder 2005 6 243 81.00 99  6 3 9 0 - - - 333 55.50
Mike Graham 1986 5 148 74.00 101* 2 0 2 8 4/18 11.25 3.25 328 65.60
Cliff Dare 2000 4 75 18.75 27  1 0 1 12 5/51 10.83 2.82 325 81.25
Mike Graham 1989 5 45 45.00 30  2 0 2 13 6/52 14.15 3.22 325 65.00
Toby Sawrey-Cookson 1996 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
Joe White 2006 6 50 25.00 25  2 0 2 12 4/34 13.08 4.03 310 51.67
Tim Prifti 1991 6 197 65.67 81  1 0 1 5 2/18 32.20 3.93 307 51.17
Joss Dare 1999 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Daniel Mortlock 2022 6 40 40.00 12  4 0 4 11 3/23 8.91 3.79 300 50.00

Most points in each season

player years mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Wyndham Williams 1982 3 60 20.00 38  2 0 2 4 2/46 20.75 3.95 160 53.33
Baz Dare 1983 6 120 40.00 37* 0 0 0 17 4/18 10.59 3.46 460 76.67
Cliff Dare 1984 8 179 25.57 55* 1 0 1 10 5/28 13.60 3.02 389 48.62
Baz Dare 1985 6 42 10.50 24  1 0 1 11 4/40 15.18 4.60 272 45.33
Cliff Dare 1986 10 181 20.11 59  3 0 3 18 5/57 20.22 3.34 571 57.10
Nick Gregory 1987 6 214 53.50 89  3 0 3 5 3/47 14.80 6.34 344 57.33
Cliff Dare 1988 5 126 63.00 69  1 0 1 7 4/24 11.29 2.17 276 55.20
Cliff Dare 1989 4 188 47.00 108  3 0 3 12 6/46 11.42 2.80 458 114.50
Cliff Dare 1990 4 288 144.00 122* 1 0 1 9 5/38 9.78 3.41 478 119.50
Cliff Dare 1991 5 146 73.00 65* 1 0 1 13 5/46 12.38 4.03 416 83.20
Joss Dare 1992 6 28 7.00 15  4 0 4 8 5/22 12.00 4.92 228 38.00
Cliff Dare 1993 5 342 342.00 166* 1 0 1 8 3/12 9.62 2.42 512 102.40
Andy Carnegie 1994 5 97 32.33 39  0 0 0 10 3/23 16.70 4.36 297 59.40
Andy Carnegie 1995 4 246 246.00 100* 1 0 1 2 2/14 7.00 4.67 296 74.00
Toby Sawrey-Cookson 1996 2 169 169.00 95  3 0 3 6 6/14 8.00 2.48 319 159.50
Cliff Dare 1997 4 140 35.00 68  1 0 1 7 3/17 13.00 3.50 290 72.50
Mike Harrop 1998 5 164 54.67 59  2 1 3 2 2/10 47.00 3.92 234 46.80
Cliff Dare 1999 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Cliff Dare 2000 4 75 18.75 27  1 0 1 12 5/51 10.83 2.82 325 81.25
Cliff Dare 2001 6 182 36.40 58* 0 0 0 9 5/2 7.89 2.03 362 60.33
Cliff Dare 2002 5 253 84.33 76  2 0 2 5 2/15 14.00 3.04 373 74.60
Cliff Dare 2003 6 262 131.00 106* 1 0 1 8 3/38 19.00 3.40 432 72.00
Will Taunton-Burnet 2004 7 143 20.43 60  2 0 2 3 2/28 19.00 3.80 223 31.86
James Houlder 2005 6 243 81.00 99  6 3 9 0 - - - 333 55.50
James Houlder 2006 6 314 104.67 106* 2 1 3 0 - - - 344 57.33
James Houlder 2007 3 166 83.00 75  1 1 2 0 - - - 186 62.00
Cliff Dare 2008 5 275 137.50 128* 0 0 0 1 1/12 45.00 5.74 295 59.00
Joe White 2009 5 6 6.00 3 0 3 12 5/53 13.00 3.48 276 55.20
Daniel Mortlock 2010 3 37 - 37* 1 0 1 8 3/12 6.88 2.62 207 69.00
James Wyatt 2011 3 266 133.00 119  1 0 1 0 0/8 - 4.00 276 92.00
Tom Hall 2012 3 23 11.50 18  1 0 1 6 3/33 9.50 3.80 153 51.00
Cliff Dare 2013 3 105 - 97* 0 0 0 6 4/34 11.00 3.88 225 75.00
