FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1999 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
9 0 9 4 1 0 4 66.67 (1)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Joss Dare 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Cliff Dare 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Henry Hall 5 46 15.33 23  1 0 1 1 1/30 57.00 9.50 76 15.20
Joe White 5 92 30.67 64  1 0 1 4 1/4 27.25 4.54 182 36.40

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Cliff Dare 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Joss Dare 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Andy Carnegie 2 58 58.00 58  1 0 1 8 5/43 7.00 3.82 228 114.00
Jim Streeter 4 77 77.00 60* 1 0 1 5 3/18 13.60 3.58 187 46.75
Danny Caro 3 184 92.00 104  0 0 0 0 - - - 184 61.33
Joe White 5 92 30.67 64  1 0 1 4 1/4 27.25 4.54 182 36.40
Will Taunton-Burnet 4 118 39.33 103  1 0 1 2 2/24 12.00 4.80 168 42.00
Mike Harrop 4 52 52.00 52  1 0 1 5 3/40 9.60 4.00 162 40.50
Matt Beard 4 112 56.00 86  2 0 2 1 1/27 60.00 3.75 152 38.00
Alex Stone 4 8 4.00 0 0 0 7 3/16 10.57 3.52 148 37.00
Chris Barras 2 117 58.50 82  2 0 2 0 - - - 137 68.50
Daniel Webb 3 8 4.00 0 0 0 5 4/24 8.40 2.80 108 36.00
Ben Colman 1 103 - 103* 0 0 0 0 - - - 103 103.00
Danny Rowland 3 40 40.00 40  0 0 0 3 3/24 8.00 5.14 100 33.33

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Andy Carnegie 2 58 58.00 58  1 0 1 8 5/43 7.00 3.82 228 114.00
Ben Colman 1 103 - 103* 0 0 0 0 - - - 103 103.00
Neil Sen 1 68 68.00 68  1 0 1 1 1/30 30.00 6.00 98 98.00
Cliff Dare 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Chris Barras 2 117 58.50 82  2 0 2 0 - - - 137 68.50
Mark McLoughlin 1 6 6.00 0 0 0 3 3/31 10.33 3.10 66 66.00
Danny Caro 3 184 92.00 104  0 0 0 0 - - - 184 61.33
Joss Dare 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Jim Streeter 4 77 77.00 60* 1 0 1 5 3/18 13.60 3.58 187 46.75
Will Taunton-Burnet 4 118 39.33 103  1 0 1 2 2/24 12.00 4.80 168 42.00
Mike Harrop 4 52 52.00 52  1 0 1 5 3/40 9.60 4.00 162 40.50
Matt Beard 4 112 56.00 86  2 0 2 1 1/27 60.00 3.75 152 38.00
Alex Stone 4 8 4.00 0 0 0 7 3/16 10.57 3.52 148 37.00
Joe White 5 92 30.67 64  1 0 1 4 1/4 27.25 4.54 182 36.40
Daniel Webb 3 8 4.00 0 0 0 5 4/24 8.40 2.80 108 36.00
Danny Rowland 3 40 40.00 40  0 0 0 3 3/24 8.00 5.14 100 33.33

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Ben Colman 1 1 1 103 - 0 0 1 103*
Danny Caro 3 3 1 184 92.00 0 1 1 104 
Jim Streeter 4 3 2 77 77.00 0 1 0 60*
Neil Sen 1 1 0 68 68.00 0 1 0 68 
Cliff Dare 5 5 1 236 59.00 0 3 0 94 
Chris Barras 2 2 0 117 58.50 0 1 0 82 
Andy Carnegie 2 1 0 58 58.00 0 1 0 58 
Matt Beard 4 3 1 112 56.00 0 1 0 86 
Joss Dare 6 4 2 105 52.50 0 1 0 88*
Mike Harrop 4 1 0 52 52.00 0 1 0 52 
Will Taunton-Burnet 4 3 0 118 39.33 0 0 1 103 
Joe White 5 3 0 92 30.67 0 1 0 64 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 5 5 1 236 59.00 0 3 0 94 
Danny Caro 3 3 1 184 92.00 0 1 1 104 
Will Taunton-Burnet 4 3 0 118 39.33 0 0 1 103 
Chris Barras 2 2 0 117 58.50 0 1 0 82 
Matt Beard 4 3 1 112 56.00 0 1 0 86 
Joss Dare 6 4 2 105 52.50 0 1 0 88*
Ben Colman 1 1 1 103 - 0 0 1 103*
Joe White 5 3 0 92 30.67 0 1 0 64 
Jim Streeter 4 3 2 77 77.00 0 1 0 60*
Neil Sen 1 1 0 68 68.00 0 1 0 68 
Andy Carnegie 2 1 0 58 58.00 0 1 0 58 
Mike Harrop 4 1 0 52 52.00 0 1 0 52 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Danny Caro 104  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Ben Colman 103* - - FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Will Taunton-Burnet 103  - - FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Cliff Dare 94  - - FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
Joss Dare 88* 79 111.39 FAS Blockley Blockley Saturday, July 17, 1999 report
Matt Beard 86  - - FAS Longborough & Sezincote Longborough Wednesday, July 14, 1999 report
Chris Barras 82  - - FAS Stanton Stanton Thursday, July 15, 1999 report
Danny Caro 75* - - FAS Chipping Campden Chipping Campden Wednesday, July 14, 1999 report
Cliff Dare 68  - - FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Neil Sen 68  - - FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
Joe White 64  70 91.43 FAS Blockley Blockley Saturday, July 17, 1999 report
Jim Streeter 60* 24 250.00 FAS Blockley Blockley Saturday, July 17, 1999 report
Andy Carnegie 58  - - FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
Mike Harrop 52  - - FAS Chipping Campden Chipping Campden Wednesday, July 14, 1999 report
Cliff Dare 51* - - FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report
Jim Streeter 60* 24 250.00 FAS Blockley Blockley Saturday, July 17, 1999 report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
Andy Carnegie 2 88 2 56 8 5/43 7.00 3.82 11.00 0 0 1
Daniel Webb 3 90 1 42 5 4/24 8.40 2.80 18.00 0 1 0
Mike Harrop 4 72 2 48 5 3/40 9.60 4.00 14.40 1 0 0
Alex Stone 4 126 2 74 7 3/16 10.57 3.52 18.00 1 0 0
Jim Streeter 4 114 3 68 5 3/18 13.60 3.58 22.80 1 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
Andy Carnegie 2 88 2 56 8 5/43 7.00 3.82 11.00 0 0 1
Joss Dare 6 212 1 211 8 3/11 26.38 5.97 26.50 1 0 0
Alex Stone 4 126 2 74 7 3/16 10.57 3.52 18.00 1 0 0
Daniel Webb 3 90 1 42 5 4/24 8.40 2.80 18.00 0 1 0
Mike Harrop 4 72 2 48 5 3/40 9.60 4.00 14.40 1 0 0
Jim Streeter 4 114 3 68 5 3/18 13.60 3.58 22.80 1 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Cliff Dare 5 179 7 61 9 3/13 6.78 2.04 19.89 1 0 0
Daniel Webb 3 90 1 42 5 4/24 8.40 2.80 18.00 0 1 0
Mark McLoughlin 1 60 3 31 3 3/31 10.33 3.10 20.00 1 0 0
Alex Stone 4 126 2 74 7 3/16 10.57 3.52 18.00 1 0 0
Jim Streeter 4 114 3 68 5 3/18 13.60 3.58 22.80 1 0 0
Matt Beard 4 96 3 60 1 1/27 60.00 3.75 96.00 0 0 0
Andy Carnegie 2 88 2 56 8 5/43 7.00 3.82 11.00 0 0 1
Tom Hall 4 84 0 56 0 0/9 - 4.00 - 0 0 0
Mike Harrop 4 72 2 48 5 3/40 9.60 4.00 14.40 1 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
Andy Carnegie 60 10x6 1 5/43 4.30 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
Daniel Webb 42 7x6 0 4/24 3.43 FAS Fladbury Fladbury Friday, July 16, 1999 report
Joss Dare 18 3x6 0 3/11 3.67 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Cliff Dare 31 5.1x6 1 3/13 2.52 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Alex Stone 24 4x6 0 3/16 4.00 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Jim Streeter 24 4x6 0 3/18 4.50 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Danny Rowland 28 4.4x6 0 3/24 5.14 FAS Stanton Stanton Thursday, July 15, 1999 report
Mark McLoughlin 60 10x6 3 3/31 3.10 FAS Stanton Stanton Thursday, July 15, 1999 report
Mike Harrop 60 10x6 2 3/40 4.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Cliff Dare 66 11x6 2 2/20 1.82 FAS Longborough & Sezincote Longborough Wednesday, July 14, 1999 report
Cliff Dare 48 8x6 3 2/15 1.88 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report
Morris Bartlett 30 5x6 3 1/10 2.00 FAS Fladbury Fladbury Friday, July 16, 1999 report
Tom Hall 24 4x6 0 0/9 2.25 FAS Chipping Campden Chipping Campden Wednesday, July 14, 1999 report
Cliff Dare 34 5.4x6 1 2/13 2.29 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
Alex Stone 60 10x6 2 2/23 2.30 FAS Stanton Stanton Thursday, July 15, 1999 report
Jim Streeter 36 6x6 1 1/14 2.33 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Joe White 24 4x6 2 1/10 2.50 FAS Darlingscott Darlingscott Sunday, July 11, 1999 report
Cliff Dare 31 5.1x6 1 3/13 2.52 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Daniel Webb 30 5x6 1 1/13 2.60 FAS Temple Grafton Temple Grafton Monday, July 12, 1999 report
John Welch 30 5x6 0 0/14 2.80 FAS Longborough & Sezincote Longborough Wednesday, July 14, 1999 report
R Severn 30 5x6 1 1/14 2.80 FAS Mid-Notts FAS Chipping Norton Thursday, July 15, 1999 report
Jim Streeter 30 5x6 1 1/14 2.80 FAS Blockley Blockley Saturday, July 17, 1999 report
Matt Beard 66 11x6 3 0/33 3.00 FAS The Bunnies Chipping Norton Friday, July 16, 1999 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Joss Dare 6 4 0 4 0.67 0 1 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Roger Bainbridge 2 3 3.00 0 0 0 2 2/10 5.00 3.33 43 21.50
Chris Barras 2 117 58.50 82  2 0 2 0 - - - 137 68.50
Morris Bartlett 3 10 10.00 1 0 1 1 1/10 40.00 4.44 40 13.33
Matt Beard 4 112 56.00 86  2 0 2 1 1/27 60.00 3.75 152 38.00
Andy Carnegie 2 58 58.00 58  1 0 1 8 5/43 7.00 3.82 228 114.00
Danny Caro 3 184 92.00 104  0 0 0 0 - - - 184 61.33
Luke Champion 4 35 11.67 27  0 0 0 2 1/23 51.00 5.67 75 18.75
Ben Colman 1 103 - 103* 0 0 0 0 - - - 103 103.00
Baz Dare 4 1 - 1* 1 0 1 1 1/30 80.00 7.27 31 7.75
Cliff Dare 5 236 59.00 94  2 0 2 9 3/13 6.78 2.04 436 87.20
Joss Dare 6 105 52.50 88* 4 0 4 8 3/11 26.38 5.97 305 50.83
Steve Frost 1 0 - -   0 0 0 2 2/5 2.50 2.50 40 40.00
Geoff Hales 3 2 2.00 0 2 2 0 - - - 22 7.33
Henry Hall 5 46 15.33 23  1 0 1 1 1/30 57.00 9.50 76 15.20
Tom Hall 4 45 22.50 23  0 0 0 0 0/9 - 4.00 45 11.25
Mike Harrop 4 52 52.00 52  1 0 1 5 3/40 9.60 4.00 162 40.50
Rob Harvey 2 8 8.00 7* 0 0 0 0 - - - 8 4.00
Robert Juckes 1 1 1.00 0 1 1 0 - - - 11 11.00
Tim Juckes 2 21 21.00 21  0 0 0 1 1/9 18.00 3.86 41 20.50
Faruk Kara 2 3 - 3* 1 0 1 0 0/30 - 6.50 13 6.50
Mark McLoughlin 1 6 6.00 0 0 0 3 3/31 10.33 3.10 66 66.00
Danny Rowland 3 40 40.00 40  0 0 0 3 3/24 8.00 5.14 100 33.33
Paul Sansom 3 28 28.00 14* 0 0 0 0 - - - 28 9.33
James Scott 1 15 - 15* 0 0 0 0 0/39 - 6.50 15 15.00
Neil Sen 1 68 68.00 68  1 0 1 1 1/30 30.00 6.00 98 98.00
R Severn 1 0 0.00 0 0 0 1 1/14 14.00 2.80 20 20.00
Alex Stone 4 8 4.00 0 0 0 7 3/16 10.57 3.52 148 37.00
Jim Streeter 4 77 77.00 60* 1 0 1 5 3/18 13.60 3.58 187 46.75
Will Taunton-Burnet 4 118 39.33 103  1 0 1 2 2/24 12.00 4.80 168 42.00
Daniel Webb 3 8 4.00 0 0 0 5 4/24 8.40 2.80 108 36.00
John Welch 3 6 6.00 3 0 3 0 0/14 - 4.06 36 12.00
Joe White 5 92 30.67 64  1 0 1 4 1/4 27.25 4.54 182 36.40
Ian Wilson 3 13 4.33 0 0 0 2 1/23 40.00 4.71 53 17.67


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club