FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club

1992 FAS averages

(last updated: Monday, March 25, 2024)

Index

Results

mat internal external won lost tied drawn win pct (cancelled)
13 0 13 3 3 0 7 50.00 (5)

Most games

(Minimum of 5 matches played)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Joss Dare 6 28 7.00 15  4 0 4 8 5/22 12.00 4.92 228 38.00
Mike Harrop 6 122 40.67 58  4 0 4 1 1/4 62.00 2.82 182 30.33
Danny Caro 5 39 13.00 27* 2 0 2 4 4/16 15.75 4.85 139 27.80
Jim Streeter 5 59 11.80 35  1 0 1 7 2/17 16.00 2.33 209 41.80

Most points

(Minimum of 100 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Joss Dare 6 28 7.00 15  4 0 4 8 5/22 12.00 4.92 228 38.00
Jim Streeter 5 59 11.80 35  1 0 1 7 2/17 16.00 2.33 209 41.80
Mike Harrop 6 122 40.67 58  4 0 4 1 1/4 62.00 2.82 182 30.33
P. Sullivan 2 0 - -   0 0 0 9 6/58 11.11 3.45 180 90.00
Danny Caro 5 39 13.00 27* 2 0 2 4 4/16 15.75 4.85 139 27.80
Richard Jones 3 128 64.00 75  0 0 0 0 - - - 128 42.67
Steve Bickell 2 37 37.00 37  1 0 1 4 2/8 7.75 2.04 127 63.50
Ben Colman 3 61 30.50 50* 0 0 0 3 1/14 33.00 3.96 121 40.33
John Colman 3 78 26.00 47  0 0 0 2 2/12 13.00 2.52 118 39.33
Bill Sexton 1 29 29.00 29  0 0 0 4 4/22 5.50 2.44 109 109.00
Matt Beard 3 84 42.00 49* 0 0 0 1 1/20 24.00 3.00 104 34.67

Most points per match

(Minimum of 30.00 points per match and 50 points)

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Bill Sexton 1 29 29.00 29  0 0 0 4 4/22 5.50 2.44 109 109.00
P. Sullivan 2 0 - -   0 0 0 9 6/58 11.11 3.45 180 90.00
John Wright 1 0 - -   1 0 1 4 4/28 7.00 3.50 90 90.00
Ian Burrows 1 32 32.00 32  1 0 1 2 2/22 11.00 2.20 82 82.00
Steve Bickell 2 37 37.00 37  1 0 1 4 2/8 7.75 2.04 127 63.50
D. Teacher 1 0 0.00 0 0 0 3 3/42 14.00 2.80 60 60.00
Tim Prifti 2 66 33.00 46  1 0 1 1 1/85 85.00 6.07 96 48.00
Cliff Dare 2 83 83.00 65  1 0 1 0 0/26 - 3.25 93 46.50
Richard Jones 3 128 64.00 75  0 0 0 0 - - - 128 42.67
Jim Streeter 5 59 11.80 35  1 0 1 7 2/17 16.00 2.33 209 41.80
Ben Colman 3 61 30.50 50* 0 0 0 3 1/14 33.00 3.96 121 40.33
John Colman 3 78 26.00 47  0 0 0 2 2/12 13.00 2.52 118 39.33
Joss Dare 6 28 7.00 15  4 0 4 8 5/22 12.00 4.92 228 38.00
Tim Dawson 2 0 - -   1 0 1 3 3/34 19.00 2.74 70 35.00
Matt Beard 3 84 42.00 49* 0 0 0 1 1/20 24.00 3.00 104 34.67
Jeremy Nice 2 27 13.50 27  0 0 0 2 2/29 23.50 4.27 67 33.50
David Williams 2 4 2.00 0 0 0 3 2/24 17.33 2.60 64 32.00
Morris Bartlett 2 21 21.00 21  0 0 0 2 2/32 26.00 3.25 61 30.50
Mike Harrop 6 122 40.67 58  4 0 4 1 1/4 62.00 2.82 182 30.33

Highest batting average

(minimum of 50 runs scored and an average of 20.00)

player mat inn NO runs bat avge 0s 50s 100s HS
Cliff Dare 2 2 1 83 83.00 0 1 0 65 
Richard Jones 3 3 1 128 64.00 0 2 0 75 
Matt Beard 3 3 1 84 42.00 0 0 0 49*
Mike Harrop 6 5 2 122 40.67 0 1 0 58 
Tim Prifti 2 2 0 66 33.00 0 0 0 46 
Ben Colman 3 3 1 61 30.50 0 1 0 50*
David Unwin 2 2 0 55 27.50 0 1 0 53 
John Colman 3 3 0 78 26.00 0 0 0 47 

Most runs

(minimum of 50 runs)

player mat inn NO runs bat avge 0s 50s 100s HS
Richard Jones 3 3 1 128 64.00 0 2 0 75 
Mike Harrop 6 5 2 122 40.67 0 1 0 58 
Matt Beard 3 3 1 84 42.00 0 0 0 49*
Cliff Dare 2 2 1 83 83.00 0 1 0 65 
John Colman 3 3 0 78 26.00 0 0 0 47 
Tim Prifti 2 2 0 66 33.00 0 0 0 46 
Ben Colman 3 3 1 61 30.50 0 1 0 50*
Jim Streeter 5 5 0 59 11.80 1 0 0 35 
David Unwin 2 2 0 55 27.50 0 1 0 53 

Highest scores

(minimum of 50 runs)

player score balls SR team opposition venue date report
Richard Jones 75  - - FAS Longborough & Sezincote Longborough Wednesday, July 15, 1992 report
Cliff Dare 65  95 68.42 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
Mike Harrop 58  - - FAS Bayshill Cheltenham Sunday, July 12, 1992 report
David Unwin 53  - - FAS Blockley Blockley Saturday, July 18, 1992 report
Richard Jones 50  110 45.45 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
Ben Colman 50* - - FAS Hereford Chameleons Chipping Norton Wednesday, July 15, 1992 report

Fastest innings

(minimum of 20 runs scored and a strike-rate of 150.00)

player score balls SR team opposition venue date report

Best bowling average

(minimum of 5 wickets taken and average of less than 20.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
P. Sullivan 2 174 7 100 9 6/58 11.11 3.45 19.33 1 0 1
Joss Dare 6 117 2 96 8 5/22 12.00 4.92 14.62 0 0 1
Jim Streeter 5 288 10 112 7 2/17 16.00 2.33 41.14 0 0 0

Most wickets

(minimum of 5 wickets taken)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
P. Sullivan 2 174 7 100 9 6/58 11.11 3.45 19.33 1 0 1
Joss Dare 6 117 2 96 8 5/22 12.00 4.92 14.62 0 0 1
Jim Streeter 5 288 10 112 7 2/17 16.00 2.33 41.14 0 0 0

Best economy rate

(minimum of 60 balls bowled and an economy-rate of less than 4.00)

player mat balls maidens runs wkts best avge econ strike-rate 3s 4s 5+s
Stuart Brownless 1 66 5 19 1 1/19 19.00 1.73 66.00 0 0 0
David Wyndham-Lewis 1 78 4 26 2 2/26 13.00 2.00 39.00 0 0 0
Steve Bickell 2 91 3 31 4 2/8 7.75 2.04 22.75 0 0 0
Ian Burrows 1 60 4 22 2 2/22 11.00 2.20 30.00 0 0 0
Jim Streeter 5 288 10 112 7 2/17 16.00 2.33 41.14 0 0 0
Mike Wilson 2 96 1 40 1 1/22 40.00 2.50 96.00 0 0 0
John Colman 3 62 3 26 2 2/12 13.00 2.52 31.00 0 0 0
David Williams 2 120 4 52 3 2/24 17.33 2.60 40.00 0 0 0
Tim Dawson 2 125 4 57 3 3/34 19.00 2.74 41.67 1 0 0
D. Teacher 1 90 5 42 3 3/42 14.00 2.80 30.00 1 0 0
Mike Harrop 6 132 6 62 1 1/4 62.00 2.82 132.00 0 0 0
Robert Leachman 1 60 3 30 1 1/30 30.00 3.00 60.00 0 0 0
Morris Bartlett 2 96 4 52 2 2/32 26.00 3.25 48.00 0 0 0
P. Sullivan 2 174 7 100 9 6/58 11.11 3.45 19.33 1 0 1
W. Butler 4 69 2 43 3 3/8 14.33 3.74 23.00 1 0 0
Laurence Wilson 2 60 0 39 2 2/16 19.50 3.90 30.00 0 0 0
Ben Colman 3 150 2 99 3 1/14 33.00 3.96 50.00 0 0 0
Fraser Houlder 4 141 6 94 3 2/22 31.33 4.00 47.00 0 0 0

Best bowling

(minimum of 3 wickets taken)

player balls overs maidens figures econ team opposition venue date report
P. Sullivan 114 19x6 4 6/58 3.05 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
Joss Dare 42 7x6 0 5/22 3.14 FAS Blockley Blockley Saturday, July 18, 1992 report
Danny Caro 48 8x6 4 4/16 2.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1992 report
Bill Sexton 54 9x6 3 4/22 2.44 FAS Kineton Kineton Tuesday, July 14, 1992 report
John Wright 48 8x6 1 4/28 3.50 FAS Fladbury Fladbury Friday, July 17, 1992 report
W. Butler 21 3.3x6 2 3/8 2.29 FAS Offenham Offenham Wednesday, July 15, 1992 report
Tim Dawson 71 11.5x6 2 3/34 2.87 FAS Butterflies Chipping Norton Monday, July 13, 1992 report
P. Sullivan 60 10x6 3 3/42 4.20 FAS Butterflies Chipping Norton Monday, July 13, 1992 report
D. Teacher 90 15x6 5 3/42 2.80 FAS Longborough & Sezincote Longborough Wednesday, July 15, 1992 report
Winston Benn 54 9x6 1 3/46 5.11 FAS Offenham Offenham Wednesday, July 15, 1992 report

Most economical bowling

(minimum of 20 balls bowled and an economy-rate of less than 3.00)

player balls overs maidens figures econ team opposition venue date report
Mike Harrop 24 4x6 3 1/4 1.00 FAS Butterflies Chipping Norton Monday, July 13, 1992 report
Roger Bainbridge 42 7x6 3 1/7 1.00 FAS Fladbury Fladbury Friday, July 17, 1992 report
Joss Dare 27 4.3x6 1 2/5 1.11 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1992 report
Jim Streeter 84 14x6 4 2/17 1.21 FAS Kineton Kineton Tuesday, July 14, 1992 report
Steve Bickell 36 6x6 2 2/8 1.33 FAS Butterflies Chipping Norton Monday, July 13, 1992 report
Nick Houlder 30 5x6 2 0/7 1.40 FAS Stanton Stanton Thursday, July 16, 1992 report
John Colman 42 7x6 3 2/12 1.71 FAS Hereford Chameleons Chipping Norton Wednesday, July 15, 1992 report
Stuart Brownless 66 11x6 5 1/19 1.73 FAS Hereford Chameleons Chipping Norton Wednesday, July 15, 1992 report
Danny Caro 48 8x6 4 4/16 2.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1992 report
Jim Streeter 72 12x6 4 2/24 2.00 FAS Blockley Blockley Saturday, July 18, 1992 report
David Wyndham-Lewis 78 13x6 4 2/26 2.00 FAS Mid-Notts FAS Chipping Norton Thursday, July 16, 1992 report
David Williams 66 11x6 2 2/24 2.18 FAS Longborough & Sezincote Longborough Wednesday, July 15, 1992 report
Fraser Houlder 60 10x6 4 2/22 2.20 FAS Stanton Stanton Thursday, July 16, 1992 report
Ian Burrows 60 10x6 4 2/22 2.20 FAS Fladbury Fladbury Friday, July 17, 1992 report
Faruk Kara 24 4x6 1 0/9 2.25 FAS Kineton Kineton Tuesday, July 14, 1992 report
W. Butler 21 3.3x6 2 3/8 2.29 FAS Offenham Offenham Wednesday, July 15, 1992 report
Jim Streeter 36 6x6 1 1/14 2.33 FAS RAF Brize Norton Chipping Norton Friday, July 17, 1992 report
Mike Harrop 30 5x6 1 0/12 2.40 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
W. Butler 30 5x6 0 0/12 2.40 FAS Stanton Stanton Thursday, July 16, 1992 report
Bill Sexton 54 9x6 3 4/22 2.44 FAS Kineton Kineton Tuesday, July 14, 1992 report
Mike Wilson 54 9x6 0 1/22 2.44 FAS Stanton Stanton Thursday, July 16, 1992 report
Morris Bartlett 78 13x6 4 2/32 2.46 FAS Offenham Offenham Wednesday, July 15, 1992 report
Steve Bickell 55 9.1x6 1 2/23 2.51 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
Tim Dawson 54 9x6 2 0/23 2.56 FAS Butterflies Chipping Norton Tuesday, July 14, 1992 report
Mike Wilson 42 7x6 1 0/18 2.57 FAS RAF Brize Norton Chipping Norton Friday, July 17, 1992 report
Laurence Wilson 36 6x6 0 2/16 2.67 FAS Stanton Stanton Thursday, July 16, 1992 report
D. Teacher 90 15x6 5 3/42 2.80 FAS Longborough & Sezincote Longborough Wednesday, July 15, 1992 report
Tim Dawson 71 11.5x6 2 3/34 2.87 FAS Butterflies Chipping Norton Monday, July 13, 1992 report
Mike Harrop 54 9x6 2 0/27 3.00 FAS Bayshill Cheltenham Sunday, July 12, 1992 report
Robert Leachman 60 10x6 3 1/30 3.00 FAS Bayshill Cheltenham Sunday, July 12, 1992 report

Most dismissals

(minimum of 4 dismissals)

player mat ct st dis dis/mt 2s 3s 4+s
Joss Dare 6 4 0 4 0.67 1 0 0
Mike Harrop 6 4 0 4 0.67 0 0 0

All players

player mat runs bat avge HS ct st dis wkts best avge econ points points/mt
Roger Bainbridge 2 29 - 29* 0 0 0 1 1/7 7.00 1.00 49 24.50
Russell Bainbridge 2 1 1.00 0 0 0 0 - - - 1 0.50
David Bartlett 1 3 - 3* 0 0 0 0 - - - 3 3.00
Morris Bartlett 2 21 21.00 21  0 0 0 2 2/32 26.00 3.25 61 30.50
Matt Beard 3 84 42.00 49* 0 0 0 1 1/20 24.00 3.00 104 34.67
Winston Benn 3 22 22.00 13* 0 0 0 3 3/46 16.67 5.00 82 27.33
Steve Bickell 2 37 37.00 37  1 0 1 4 2/8 7.75 2.04 127 63.50
Ryan Bishop 2 21 10.50 15  1 0 1 0 0/25 - 6.25 31 15.50
David Brain 1 30 30.00 30  1 0 1 0 - - - 40 40.00
Robert Brain 1 10 10.00 10  0 0 0 0 - - - 10 10.00
Stuart Brownless 1 0 - -   0 0 0 1 1/19 19.00 1.73 20 20.00
Shakin Burns 1 0 - -   0 0 0 0 - - - 0 0.00
Ian Burrows 1 32 32.00 32  1 0 1 2 2/22 11.00 2.20 82 82.00
W. Butler 4 5 1.67 3* 3 0 3 3 3/8 14.33 3.74 95 23.75
Danny Caro 5 39 13.00 27* 2 0 2 4 4/16 15.75 4.85 139 27.80
Lee Cartledge 2 9 4.50 1 0 1 0 - - - 19 9.50
Ben Colman 3 61 30.50 50* 0 0 0 3 1/14 33.00 3.96 121 40.33
John Colman 3 78 26.00 47  0 0 0 2 2/12 13.00 2.52 118 39.33
Mark Coombes 1 18 - 18* 2 0 2 0 - - - 38 38.00
D. Cutforth 1 2 2.00 0 0 0 0 - - - 2 2.00
Baz Dare 3 1 - 1* 2 0 2 2 2/52 26.00 5.78 61 20.33
Cliff Dare 2 83 83.00 65  1 0 1 0 0/26 - 3.25 93 46.50
Joss Dare 6 28 7.00 15  4 0 4 8 5/22 12.00 4.92 228 38.00
Tim Dawson 2 0 - -   1 0 1 3 3/34 19.00 2.74 70 35.00
S. Front 1 19 19.00 19  0 0 0 0 0/10 - 10.00 19 19.00
Brian Gee 2 42 21.00 41  0 0 0 0 - - - 42 21.00
Mike Graham 3 13 13.00 13  0 0 0 2 2/32 31.00 5.17 53 17.67
Paul Graham 1 36 36.00 36  1 0 1 0 - - - 46 46.00
Steve Granville 1 20 20.00 20  1 0 1 0 0/46 - 4.18 30 30.00
Simon Gregory 1 0 0.00 0 0 0 0 - - - 0 0.00
Lol Hall 2 16 8.00 2 0 2 0 - - - 36 18.00
Tom Hall 2 0 0.00 0 0 0 0 - - - 0 0.00
Dave Harrop 4 11 2.75 1 0 1 0 - - - 21 5.25
Mike Harrop 6 122 40.67 58  4 0 4 1 1/4 62.00 2.82 182 30.33
Rob Harvey 2 15 7.50 11  0 0 0 0 0/15 - 15.00 15 7.50
L. Hine 1 5 5.00 0 0 0 1 1/16 16.00 5.33 25 25.00
Kevin Hood 1 20 20.00 20  0 0 0 0 - - - 20 20.00
Fraser Houlder 4 22 7.33 15* 0 0 0 3 2/22 31.33 4.00 82 20.50
Nick Houlder 3 9 4.50 0 0 0 3 2/28 18.33 4.58 69 23.00
Richard Jones 3 128 64.00 75  0 0 0 0 - - - 128 42.67
Faruk Kara 2 26 13.00 26  0 0 0 0 0/9 - 2.25 26 13.00
Alan Kennedy 1 14 14.00 14  0 0 0 0 - - - 14 14.00
Paul Knight 2 5 5.00 2 0 2 0 - - - 25 12.50
Robert Leachman 1 0 - -   0 0 0 1 1/30 30.00 3.00 20 20.00
M. Manners 1 37 37.00 37  0 0 0 0 0/13 - 3.25 37 37.00
Jeremy Nice 2 27 13.50 27  0 0 0 2 2/29 23.50 4.27 67 33.50
Tim Prifti 2 66 33.00 46  1 0 1 1 1/85 85.00 6.07 96 48.00
W. Ross 1 4 4.00 0 0 0 0 - - - 4 4.00
Danny Rowland 4 44 14.67 39  0 0 0 0 0/2 - 2.00 44 11.00
Bill Sexton 1 29 29.00 29  0 0 0 4 4/22 5.50 2.44 109 109.00
David Singleton 4 33 8.25 13  0 0 0 2 2/24 12.00 4.80 73 18.25
Ian Slatter 1 0 0.00 0 0 0 0 - - - 0 0.00
Zack Slatter 1 17 17.00 17  0 0 0 0 0/27 - 6.75 17 17.00
Jim Streeter 5 59 11.80 35  1 0 1 7 2/17 16.00 2.33 209 41.80
P. Sullivan 2 0 - -   0 0 0 9 6/58 11.11 3.45 180 90.00
D. Teacher 1 0 0.00 0 0 0 3 3/42 14.00 2.80 60 60.00
Brian Thompson 2 10 10.00 10  0 0 0 0 - - - 10 5.00
Robert Thompson 4 14 7.00 11  3 0 3 0 0/18 - 5.86 44 11.00
W. Turner 1 0 0.00 0 0 0 0 0/0 - 0.00 0 0.00
David Unwin 2 55 27.50 53  0 0 0 0 - - - 55 27.50
Mike Willerton 1 14 - 14* 0 0 0 0 - - - 14 14.00
David Williams 2 4 2.00 0 0 0 3 2/24 17.33 2.60 64 32.00
Laurence Wilson 2 12 6.00 0 0 0 2 2/16 19.50 3.90 52 26.00
Mike Wilson 2 1 1.00 2 0 2 1 1/22 40.00 2.50 41 20.50
John Wright 1 0 - -   1 0 1 4 4/28 7.00 3.50 90 90.00
Ben Wyndham-Lewis 1 2 - 2* 0 0 0 0 0/23 - 3.29 2 2.00
David Wyndham-Lewis 1 0 0.00 0 0 0 2 2/26 13.00 2.00 40 40.00


FAS CC | Home | Current season: fixtures; averages | All seasons | Records | Grounds | Club